New here, My wants inside

Najerafan

Bench Warmer
here is my site all my wants are listed on there:
My Tradelist | Cards Galore!

Main wants:
John Smoltz
ALL Atlanta Braves card made(need one card of every card made)
Tons of set needs

And card of the following:( I use these to get autographs for the local Triple A Team)
Pitchers (click column headers to sort)
Num Name Pos Bat Thw Ht Wt Age DOB
59 Josh Rupe P R R 6' 2" 210 24 08-18-1982
47 A.J. Murray P S L 6' 3" 225 25 03-17-1982
23 Wes Littleton P R R 6' 2" 210 24 09-02-1982
41 John Koronka P L L 6' 1" 180 26 07-03-1980
54 Franklyn German P R R 6' 7" 260 27 01-20-1980
45 Francisco Cruceta P R R 6' 2" 215 25 07-04-1981
43 Alfredo Simon P R R 6' 4" 230 25 05-08-1981
-- Scott Rice P L L 6' 6" 220 25 09-21-1981
-- Thomas Diamond P R R 6' 3" 245 24 04-06-1983
-- Chris Baker P R R 6' 1" 195 29 08-24-1977
38 Ezequiel Astacio P R R 6' 3" 150 27 11-04-1979
29 Mike Wood P R R 6' 3" 220 27 04-26-1980
21 Steven Rowe P R R 6' 4" 210 26 07-17-1980
44 Michael Bumstead P R R 6' 4" 210 29 07-08-1977



Catchers (click column headers to sort)
Num Name Pos Bat Thw Ht Wt Age DOB
49 Miguel Ojeda C R R 6' 1" 230 32 01-29-1975
33 Guillermo Quiroz C R R 6' 1" 200 25 11-29-1981



Infielders (click column headers to sort)
Num Name Pos Bat Thw Ht Wt Age DOB
7 Drew Meyer 2B L R 5' 10" 200 25 08-29-1981
12 Ramon Vazquez SS L R 5' 11" 170 30 08-21-1976
8 Dave Matranga 2B R R 6' 0" 185 30 01-08-1977
9 Tug Hulett 2B L R 5' 10" 185 24 02-28-1983
20 Nate Gold 1B R R 6' 3" 230 26 06-12-1980
1 Desi Relaford 2B S R 5' 9" 185 33 09-16-1973



Outfielders (click column headers to sort)
Num Name Pos Bat Thw Ht Wt Age DOB
25 Jason Botts OF S R 6' 5" 250 26 07-26-1980
10 Victor Diaz OF R R 6' 0" 200 25 12-10-1981
14 Freddy Guzman OF S R 5' 10" 165 26 01-20-1981
22 Marlon Byrd OF R R 6' 0" 235 29 08-30-1977
30 Kevin West OF R R 6' 2" 225 27 01-01-1980
 
I have a
2003 UD Patch Collection Rookie Innovation #155 Guillermo Quiroz RC

LMK if you are interested

"BAM"
 
Najerafan,
I like these two cards for the Quiroz,

2006 Bowman Draft Pick(green border) Howie Kendrick
2006 Bowman Draft Future Game Gold Stephen Drew

LMK "BAM"
 
Before I look...these are all I have for you...plmk what you like:

Marlon Byrd 2002 Topps #311 R/C x2
M. Byrd/J.Padilla 2003 Topps #322(Pros)x2
Jason Botts 2002 Topps #682 r/c

see you need this also:
1994-95 Fleer Grant Hill 280 R/C I have it
and
1994-95 NBA Jam Session Grant Hill R/C (tall boy)

I also have a few Najera cards I'll throw in

I like these
1991-92 Upper Deck Dikembe Mutombo
1993-94 Upper Deck Allan Houston
1997-98 Metal Tim Duncan

Jimi
 
Back
Top