Cowboys anyone. Base, rc's inserts

tazmocan

Bench Warmer
Sell prices are by the cards. Please make at least a $5 purchase. Thankyou and MERRY CHRISTMAS





1995 Zenith Z-Team ZT2 Troy Aikman NM-MT Own 1 $10.00 $4.00 $10.00 $3

1996 Pinnacle Team Pinnacle 1 T.Aikman/D.Bledsoe NM-MT Own 1 $12.00 $5.00 $12.00 $4

1997 Black Diamond 178 Troy Aikman NM-MT Own 1 $15.00 $6.00 $15.00 triple diamond $5

1997 Crown Royale Pro Bowl Die Cuts 2 Troy Aikman NM-MT Own 1 $8.00 $3.00 $8.00 $2

1997 Pacific Invincible Pop Cards 2 Troy Aikman NM-MT Own 1 $8.00 $3.00 $8.00 $2

1997 Revolution Air Mail Die Cuts 5 Troy Aikman NM-MT Own 1 $6.00 $2.50 $6.00 $1.50

1999 Playoff Momentum SSD Gridiron Force GF12 Troy Aikman NM-MT Own 1 $6.00 $2.50 $6.00 $1.50

2007 Leaf Certified materials Julius Jones mirror red #/125 bv $8 $3

1991 Action Packed P2 Emmitt Smith Prototype NM-MT Own 1 $15.00 $6.00 $15.00 $5

1997 Bowman's Best 114 David LaFleur NM-MT Own 1 $0.40 $0.15 $0.40 $0.05

1998 Finest 149 Greg Ellis NM-MT Own 1 $1.00 $0.40 $1.00 $0.05

1998 Topps Chrome 97 Greg Ellis NM-MT Own 1 $2.00 $0.75 $2.00 $0.10

1999 Bowman Interstate 193 Dat Nguyen NM-MT Own 1 $3.00 $1.25 $3.00 $0.25

1999 Bowman Interstate 194 Wane McGarity NM-MT Own 1 $1.25 $0.50 $1.25 $0.10

2000 Bowman Chrome 228 Michael Wiley NM-MT Own 1 $3.00 $1.25 $3.00 $0.25

2001 Upper Deck Vintage 222 Quincy Carter NM-MT Own 1 $1.25 $0.50 $1.25 $0.10

2002 Finest 101 Chad Hutchinson NM-MT Own 1 $3.00 $1.25 $3.00 $0.25

2002 Pacific Exclusive 48 Chad Hutchinson NM-MT Own 1 $2.00 $0.75 $2.00$.020

2002 Topps Debut 180 Roy Williams NM-MT Own 1 $8.00 $3.00 $8.00 $2.

2003 Press Pass Big Numbers BN23 Terence Newman NM-MT Own 1 $2.50 $1.00 $2.50 $0.30

2003 Press Pass Gold Zone G38 Terence Newman NM-MT Own 1 $3.00 $1.25 $3.00 $0.25

2003 Press Pass Reflectors R38 Terence Newman NM-MT Own 1 $12.00 $5.00 $12.00 $4

2003 SAGE HIT Class of 2003 Emerald C4 Terence Newman NM-MT Own 1 $4.00 $1.50 $4.00 $0.50

2003 Topps All American 149 Terence Newman NM-MT Own 1 $6.00 $2.50 $6.00 $0.60

2003 Topps Total 468 Terence Newman NM-MT Own 1 $2.50 $1.00 $2.50 $0.25

2003 Upper Deck MVP 427 Terence Newman NM-MT Own 1 $2.50 $1.00 $2.50$0.25

2006 SAGE 35 Erik Meyer NM-MT Own 1 $1.00 $0.40 $1.00 $0.10

2006 Topps 381 Anthony Fasano NM-MT Own 1 $1.50 $0.60 $1.50 $0.15

2006 Upper Deck 229 Bobby Carpenter NM-MT Own 1 $2.50 $1.00 $2.50 #0.25


1994 Finest 79 Michael Irvin $0.50 $1.25 $0.15


2006 Bowman 23 Marion Barber NM-MT Own 1 $0.05

2006 Score 70 Marion Barber NM-MT Own 1 $0.05

2006 Topps 125 Jason Witten NM-MT Own 1 $0.05

2006 Topps Total 307 Marion Barber NM-MT Own 1 $0.05

2006 Topps Turkey Red 249 Marion Barber NM-MT Own 1 $0.05

2006 Upper Deck 54 Jason Witten NM-MT Own 1 $0.05

2007 Donruss Threads 76 Marion Barber NM-MT Own 1 $0.05

2007 Donruss Threads 128 Roy Williams S NM-MT Own 1 $0.05

2007 Playoff Prestige 40 Julius Jones NM-MT Own 1 $0.05

2007 Topps Chrome TC122 Julius Jones NM-MT Own 1 $0.05

2007 Topps Draft Picks and Prospects 10 Julius Jones NM-MT Own 1 $0.05

2005 Topps Turkey Red 210 Marion Barber NM-MT Own 1 $0.20

2005 Upper Deck Troy Aikman Heroes 48 Troy Aikman NM-MT Own 1 $0.20

2005 Upper Deck Troy Aikman Heroes 50 Troy Aikman NM-MT Own 1 $0.20

2005 Upper Deck Troy Aikman Heroes 53 Troy Aikman NM-MT Own 1 $0.20

2005 Upper Deck Troy Aikman Heroes NNO Troy Aikman Header Card NM-MT Own 1 $0.20

2007 Donruss Elite Zoning Commission Black 38 Julius Jones NM-MT Own 1 $0.20

2006 Topps True Champions 5 Troy Aikman NM-MT Own 1 $0.25

2006 Topps Draft Picks and Prospects Chrome Silver 28 Marion Barber NM-MT Own 1 $0.75
 
Back
Top