Some Rookie Cards For Trade

kidkanada

Bench Warmer
Some Rookies F/T


04-05 UD YG 182
05-06 UD Victory 254,260,263,267,268,269,279,287,288,293,296,299
05-06 Power Play RCs 144 ,153(perry)154,155(parise), 156(Richards),157,
158 (ward),159,160,161,162,
05-06 MVP RCs 396,413, 415,416,417
05-06 Parkhurst 608, 609,616,619, 624, 626,627,638,640,646,651,661,667
05-06 Bee Hive RCs 113
05-06 YGs 205,206,207,208,209,212,213,217,221,222,226,228,230,
231,232,233,239,241,444,445,446,447,448,449,450,451,453,454
455,456,458,459,460,462,463,464,465,466,467,468,469,470,471,472
473,474,475,476,477,480,481,482,483,484,485,486,487
05-06 Black Diamond Rookie Gems 281
05-06 UD Ice Premieres 227,
06-07 Black Diamond Rookie Gems 152,
06-07 MVP RCs 302(stastny), 305,318,335 ,354
06-07 UD Victory ,226,295,319
06-07 OPC RCs 539,567,576,584
06-07 Ultra RCs 204
06-07 UD YGs 211,214,219,234,248,463,468,473,474,476,483
06-07 Powerplay 105,106,112,117,129
07-08 Ultra RCs
07-08 Victory RCs 202,203,205,206,209,212,216,217,218,228,231,232,233,234,237
07-08 MVP RCs 310,314,320,321,325,331,332
07-08 Ultra RCs 207,239
07-08 OPC RCs 562,591
07-08 UD YGs 243



1<> P M Bouchard #8 02-03 Pac Calder Collection 5.00
2<> D Aebischer #161 00-01 UD Heroes 3.00
3<> A Frolov #7 02-03 Pac Calder Collection 5.00
4<> J Bouwmeester #6 02-03 Pac Calder Collection 6.00
5<> M Svatos #97 03-04 Topps Traded 5.00
6<> Z Parise #268 05-06 Victory 2.00
7<> R Smyth #443 94-95 UD 2.00
8<> J Tootoo #133 03-04 Topps C55 SC 6.00
9<> J Madden #81 99-00 UD Gold Reserve 2.00
10<> J Bouwmeester #94 02-03 UD Artistic Impressions 4.00
11<> C Osgood #308 93-94 Ultra 2.50
12<> D Phaneuf #269 05-06 Victory 4.00
13<> D Brown #205 03-04 Victory 4.00
14<> J Hudler #364 03-04 Pacific 3.00
15<> T Bertuzzi #123 95-96 Select Certified 4.00
16<> T Bertuzzi #168 95-96 BeA Player 2.50
17<> P Prucha #171 05-06 Powerplay 8.00
18<> R Getzlaf #414 05-06 MVP 8.00
19<> M Legace #585 92-93 UD 3.00
20<> Hecht/Nagy #203 99-00 Pacific Omega 2.00
21<> S Upshall #162 02-03 Bowman Youngstars 1.50
22<> R DiPietro #170 00-01 UD Heroes 3.00
23<> P Elias #44 97-98 Black Diamond 5.00
24<> M Hedjuk #247 98-99 UD Gold Reserve 8.00
25<> D Alfredsson #110 95-96 Bowman 2.00
26<> M Biron #122 96-97 Fleer 2.50
27<> M Cammalleri #148 02-03 Bowman Youngstars 2.00
28<> K Sauer #103 02-03 UD Honor Roll 8.00
29<> T Selanne #21 91-92 UD 4.00
30<> H Zetterberg #331 02-03 Topps 8.00
31<> P Eaves #345 05-06 Parkhurst 4.00
32<> R Nilsson #411 05-06 MVP 6.00
33<> A Steen #413 05-06 MVP 6.00
34<> H Lundqvist #288 05-06 Victory 4.00
35<> M Richards #406 05-06 MVP 8.00
36<> A Frolov #124 02-03 Bowman Youngstars 2.50
37<> P Brendl #271 99-00 Topps 4.00
38<> J Howard #290 05-06 Victory 2.00
39<> PM Bouchard #332 02-03 Topps 3.00
40<>
41<> M Brodeur #439 90-91 Score 10.00
42<> J Bouwmeester #420 02-03 Topps Total 3.00
43<> J Jokinen #426 05-06 MVP 6.00
44<> M St. Louis #234 98-99 UD 5.00
45<> T Kaberle #375 98-99 UD Gold Reserve 3.00
46<> C Joseph #175 90-91 UD 2.50
47<> T Bertuzzi #156 95-96 Bowman 3.00
48<> O Jokinen #155 97-98 Leaf 2.50
49<>
50<> I Bryzgalov #272 01-02 UD Vintage 4.00
 
Back
Top