HUGE Card List: Late 80's, Early to Late 90's F/S

RrCoX22

Bench Warmer
All cards will be mailed in a bubble mailer and the card placed in a toploader. Shipping is $2.00 to the lower 48 states which includes Insurance and a Delivery Confirmation. (If more than 1-2 cards are shipped, $3.00+ to the lower 48 states with Insurance and Delivery Confirmation included.

These cards are either in mint or near-mint condition.

125th Anniversary 1994 Ultra #596 $0.15 (2)
Abbott, Jim 1994 Ultra #397 $0.50
Abbott, Jim 1992 Donruss #130 $0.15
Abbott, Jim 1992 Score #620 $0.15
Abbott, Jim DS 1992 Upper Deck #642 $0.10
Abbott, Jim 1991 Ultra #43 $0.30
Abbott, Jim 1993 Ultra #590 $0.50
Abbott, Jim 1993 Topps #780 $0.30
Abbott, Jim IN 1993 Upper Deck #451 $0.10
Abbott, Jim 1993 Pinnacle #11 $0.50
Abbott, Jim 1994 Upper Deck #310 $0.50
Abbott, Jim SIS 1992 Upper Deck #78 $0.10
Alexander, Manny 1996 Upper Deck #11 $0.30
Alexander, Manny 1993 Topps Gold #587 $0.25
Alexander, Manny 1994 Bowman #215 $0.25
Alexander, Manny 1993 Select #391 $0.15
Alexander, Manny 1993 Pinnacle #244 $0.15
Alomar, Roberto 1992 Fleer #698 $0.10
Alomar, Roberto 1991 Donruss #682 $0.15
Alomar, Roberto 1994 Upper Deck #455 $0.50 (2)
Alomar, Roberto 1992 Topps #225 $0.15
Alomar, Roberto 1992 Fleer #323 $0.15 (2)
Alomar, Roberto AS 1992 Donruss #28 $0.10
Alomar, Roberto 1993 Select #8 $0.30
Alomar, Roberto 1994 Fleer #324 $0.50 (2)
Alomar, Roberto TC 1993 Upper Deck #815 $0.20
Alomar, Roberto 1995 Score #2 $0.30
Alomar, Roberto 1994 Collector's Choice #33 $0.30
Alomar, Roberto 1994 Ultra All-Stars #3 $0.75
Alomar, Roberto 1994 Ultra Hitting Machines #1 $0.75
Alomar, Roberto 1994 Fleer All-Stars #1 $0.60
Alomar, Roberto 1996 Score #57 $0.30
Alomar, Roberto 1992 Studio #251 $0.25
Alomar, Roberto 1994 Ultra #434 $0.50
Alomar, Sandy Jr. 1990 Donruss #30 $0.10
Alomar, Sandy Jr. 1992 Pinnacle #436 $0.10
Alomar, Sandy Jr. 1992 Upper Deck #156 $0.05
Alomar, Sandy Jr. 1993 Pinnacle #211 $0.15
Alomar, Sandy Jr. 1993 Topps #85 $0.10
Alomar, Sandy Jr. 1994 Upper Deck #415 $0.15 (2)
Alomar, Sandy Jr. RR 1991 Donruss #489 $0.05
Alomar, Sandy Jr. 1997 Ultra #45 $0.30
Alomar, Sandy Jr. ROY 1991 Donruss #693 $0.05
Alomar, Sandy Jr. 1998 Upper Deck #76 $0.30
Alou, Moises RR 1991 Donruss #38 $0.10 (2)
Alou, Moises 1998 Upper Deck #96 $0.30
Alou, Moises 1994 Fleer #531 $0.30
Alou, Moises 1996 Studio Silver Press Proofs #101 $15.00
Alou, Moises 1996 Stadium Club #138 $0.30
Alou, Moises 1994 Upper Deck #351 $0.30
Alou, Moises 1993 Topps #123 $0.20
Alou, Moises 1993 Ultra #61 $0.30
Alou, Moises 1997 Ultra #225 $0.30
Alou, Moises 1993 Pinnacle #92 $0.30
Anderson, Brady 1992 Score #365 $0.10 (3)
Anderson, Brady 1990 Donruss #638 $0.10
Anderson, Brady 1992 Upper Deck #185 $0.10
Anderson, Brady 1992 Fleer #1 $0.10 (2)
Anderson, Brady 1994 Ultra #301 $0.30 (2)
Anderson, Garret 1994 Ultra #322 $0.75 (2)
Anderson, Garret 1994 Bowman #479 $1.00
Arocha, Rene 1993 Ultra All-Rookies #1 $2.00
Avery, Steve 1995 Collector's Choice #161 $0.10
Avery, Steve RC 1989 Bowman #268 $0.25
Avery, Steve 1993 Stadium Club #626 $0.15
Avery, Steve 1994 Bowman #189 $0.25
Avery, Steve 1994 Ultra #147 $0.15
Avery, Steve 1994 Upper Deck #420 $0.15
Avery, Steve 1994 Upper Deck Electric Diamond #420 $0.30
Avery, Steve HL 1992 Score #797 $0.05 (3)
Avery, Steve 1994 Fleer #350 $0.15
Avery, Steve 1993 Ultra #1 $0.15
Baerga, Carlos 1994 Ultra Hitting Machines #2 $0.25
Baerga, Carlos 1994 Fleer All-Stars #2 $0.20
Baerga, Carlos 1994 Fleer Team Leaders #5 $0.25
Baerga, Carlos 1993 Upper Deck #174 $0.10
Baerga, Carlos 1991 Donruss #274 $0.05
Baerga, Carlos 1994 Upper Deck #115 $0.15
Baerga, Carlos 1994 Topps #450 $0.10
Baerga, Carlos 1994 Score #53 $0.10
Baerga, Carlos 1992 Studio #163 $0.10
Baerga, Carlos 1994 Ultra #343 $0.15 (3)
Bagwell, Jeff 1994 Ultra #203 $0.50
Bagwell, Jeff 1994 Upper Deck #480 $0.50
Bagwell, Jeff 1992 Pinnacle #70 $0.50
Bagwell, Jeff 1992 Score #576 $0.25
Bagwell, Jeff 1993 Upper Deck #256 $0.30
Bagwell, Jeff 1992 O-Pee-Chee Premier #107 $0.50
Bagwell, Jeff 1992 Score ROY #793 $0.15
Bagwell, Jeff 1992 Leaf #28 $0.40
Bagwell, Jeff 1992 Upper Deck #276 $0.25
Bagwell, Jeff 1994 Score #4 $0.30
Bagwell, Jeff 1994 Fleer #483 $0.50
Baines, Harold 1992 Topps #635 $0.10
Baines, Harold 1994 Stadium Club #16 $0.30
Baines, Harold 1994 Ultra #302 $0.30 (2)
Baines, Harold 1994 Upper Deck #188 $0.30
Baines, Harold 1993 Upper Deck #81 $0.20
Baines, Harold 1992 Upper Deck #158 $0.10
Baines, Harold/Boggs, Wade 1992 Fleer #707 $0.10
Bell, Derek 1994 Upper Deck #495 $0.15 (2)
Bell, Derek 1992 Upper Deck #26 $0.10
Bell, Derek 1993 Select #286 $0.15
Bell, Derek 1993 Leaf #179 $0.15
Bell, Derek 1993 Fleer #331 $0.10
Bell, Derek 1993 Upper Deck #158 $0.10
Bell, Derek 1991 Fleer #168 $0.10
Bell, Derek 1994 Ultra #572 $0.15
Bell, George 1992 Upper Deck #236 $0.05
Bell, Jay 1992 Fleer #549 $0.10
Bell, Jay 1994 Ultra All-Stars #14 $0.50
Bell, Jay 1990 Donruss #488 $0.10
Bell, Jay 1992 Upper Deck #115 $0.10
Belle, Albert TC 1993 Upper Deck #823 $0.20 (2)
Belle, Albert HFA 1994 Upper Deck #285 $0.30 (2)
Belle, Albert 1994 Fleer All-Stars #3 $0.40
Belle, Albert 1996 Fleer #83 $0.30
Belle, Albert 1994 Fleer Lumber Company #1 $0.50
Belle, Albert 1992 Studio #164 $0.15
Belle, Albert 1993 Select #50 $0.20
Bichette, Dante 1994 Upper Deck #454 $0.30
Bichette, Dante 1995 Ultra #151 $0.30 (2)
Bichette, Dante 1994 Fleer #433 $0.30
Bichette, Dante 1992 Ultra #79 $0.20
Bichette, Dante 1991 Donruss #303 $0.10
Bichette, Dante 1992 Score #316 $0.02
Bichette, Dante/Puckett, Kirby AS 1995 Topps #390 $0.50
Bichette, Dante 1995 Topps #140 $0.30
Biggio, Craig 1992 Upper Deck #162 $0.15 (2)
Biggio, Craig 1994 Ultra #499 $0.50
Biggio, Craig 1996 Score #88 $0.30
Biggio, Craig 1990 Fleer #224 $0.25
Biggio, Craig 1990 Donruss #306 $0.25
Biggio, Craig 1992 Score #460 $0.15
Biggio, Craig 1992 Donruss #75 $0.15
Biggio, Craig 1995 Ultra Award Winners #12 $0.75
Biggio, Craig 1990 Topps #157 $0.08
Biggio, Craig 1991 Donruss #595 $0.15 (2)
Biggio, Craig 1994 Upper Deck #312 $0.50
Biggio, Craig 1993 Fleer #47 $0.30
Biggio, Craig TC 1992 Upper Deck #31 $0.10
Biggio, Craig 1991 Bowman #556 $0.15
Biggio, Craig 1993 Topps #680 $0.10
Biggio, Craig DT 1992 Score #888 $0.10
Boggs, Wade 1995 Ultra All-Stars #4 $0.75
Boggs, Wade 1994 Fleer All-Stars #4 $0.60
Boggs, Wade 1990 Topps #760 $0.15 (2)
Boggs, Wade 1992 Score #66 $0.15
Boggs, Wade 1995 Ultra Award Winners #4 $0.75
Boggs, Wade 1992 Topps #10 $0.15
Boggs, Wade AS 1992 Topps #339 $0.10
Boggs, Wade 1991 Fleer #86 $0.15
Boggs, Wade DT 1992 Score #885 $0.10
Boggs, Wade AS 1988 Topps #338 $0.10
Boggs, Wade NT 1993 Pinnacle #476 $0.30
Bonilla, Bobby 1992 Fleer #551 $0.10 (2)
Bonilla, Bobby AS 1992 Donruss #427 $0.03
Bonilla, Bobby MC 1992 Stadium Club #608 $0.10
Bonilla, Bobby 1994 Upper Deck #344 $0.30
Bonilla, Bobby 1993 Fleer #84 $0.20
Bonilla, Bobby 1992 Score #225 $0.10 (2)
Bonilla, Bobby/Clark, Will 1992 Fleer #699 $0.10
Bonilla, Bobby 1990 Donruss Bonus MVP's #BC-16 $0.10
Bonilla, Bobby 1992 Stadium Club #780 $0.15
Bonilla, Bobby 1991 Fleer #34 $0.10
Bonilla, Bobby 1994 Ultra #528 $0.30
Bonilla, Bobby 1996 Upper Deck #279 $0.30
Bonilla, Bobby 1993 Bowman #158 $0.30
Boone, Bret 1994 Ultra #468 $0.30 (2)
Boone, Bret 1995 Ultra #363 $0.30
Brett, George NT 1993 Pinnacle #294 $1.00
Brett, George 1993 Topps #397 $1.25
Brett, George 1991 Ultra #144 $1.25
Brett, George 1993 Leaf #146 $2.00
Brett, George MVP 1991 Donruss #396 $0.25
Brett, George 1991 Donruss Bonus Cards #BC-19 $0.60
Brown, Kevin 1995 Collector's Choice #394 $0.20
Brown, Kevin 1990 Topps #136 $0.10
Brown, Kevin 1992 Ultra #438 $0.20
Brown, Kevin 1992 Score #709 $0.10
Brown, Kevin 1992 Fleer #299 $0.10
Brown, Kevin 1993 Topps #785 $0.20
Buford, Damon 1993 Stadium Club #742 $0.15
Buhner, Jay 1991 Donruss #509 $0.10 (2)
Buhner, Jay 1992 Fleer #275 $0.10
Buhner, Jay 1993 Ultra #267 $0.30
Buhner, Jay 1994 Upper Deck #61 $0.30
Buhner, Jay 1992 Score #64 $0.10
Buhner, Jay 1993 Leaf #271 $0.30
Buhner, Jay 1994 Bowman #557 $0.40
Burks, Ellis 1993 Pinnacle #46 $0.30
Burks, Ellis 1992 Topps #416 $0.10
Burks, Ellis 1990 Topps #155 $0.15
Burnitz, Jeromy 1994 Collector's Choice #69 $0.20
Butler, Brett 1990 Topps #571 $0.10
Caminiti, Ken 1994 Ultra #500 $0.30
Caminiti, Ken 1990 Donruss #424 $0.10
Caminiti, Ken 1992 Score #69 $0.10
Caminiti, Ken 1994 Collector's Choice #72 $0.20
Caminiti, Ken 1994 Pinnacle #193 $0.20
Caminiti, Ken 1995 Ultra #170 $0.30
Caminiti, Ken 1993 Upper Deck #305 $0.20
Canseco, Jose 1994 Ultra #428 $0.50 (2)
Canseco, Jose 1995 Fleer Update Headliners #4 $0.50
Canseco, Jose 1991 Donruss #536 $0.15 (3)
Canseco, Jose 1992 Topps #100 $0.15
Canseco, Jose LL UER 1992 Fleer #688 $0.10
Canseco, Jose 1989 Topps #500 $0.25
Canseco, Jose AS 1991 Topps #390 $0.10
Canseco, Jose 1994 Upper Deck #140 $0.50
Canseco, Jose 1993 Fleer #319 $0.10
Canseco, Jose 1995 Pinnacle #49 $0.30
Canseco, Jose 1995 Ultra #260 $0.50
Carter, Joe 1993 Upper Deck #223 $0.20 (2)
Carter, Joe 1992 Score #90 $0.10
Carter, Joe 1994 Fleer #326 $0.30
Carter, Joe 1994 Bowman's Best #16 $0.50
Carter, Joe 1994 Score #73 $0.20
Carter, Joe AS 1992 Score #435 $0.05
Carter, Joe 1992 Upper Deck #224 $0.10
Carter, Joe RS 1992 Fleer #685 $0.10
Carter, Joe 1992 Topps #790 $0.10
Carter, Joe 1990 Donruss #114 $0.10
Carter, Joe 1993 Ultra #288 $0.30 (2)
Carter, Joe 1994 Upper Deck #91 $0.30
Carter, Joe 1994 Fleer All-Stars #5 $0.40
Castilla, Vinny 1996 Score #74 $0.20
Castilla, Vinny 1993 Upper Deck #560 $0.50
 
Clemens, Roger 1996 Stadium Club #25 $1.50
Clemens, Roger 1993 Upper Deck #135 $1.00
Clemens, Roger 1992 Studio #132 $0.75
Clemens, Roger 1994 Upper Deck #450 $1.50
Clemens, Roger 1993 Donruss #119 $1.00
Clemens, Roger DS 1992 Upper Deck #641 $0.25
Clemens, Roger MVP 1991 Donruss #395 $0.40
Clemens, Roger 1993 Stadium Club #220 $1.50
Clemens, Roger 1990 Topps #245 $1.00 (2)
Clemens, Roger 1995 Score Gold Rush #118 $5.00
Clemens, Roger 1992 Score #21 $0.50
Clemens, Roger 1995 Stadium Club #10 $1.50
Clemens, Roger 1991 Topps #530 $0.75
Clemens, Roger CY 1992 Score #790 $0.25
Clemens, Roger 1992 Upper Deck #545 $0.50
Clemens, Roger RB 1987 Topps #1 $1.00
Clemens, Roger MC 1993 Stadium Club #748 $0.75
Clemens, Roger 1996 Upper Deck #20 $0.60
Clemens, Roger 1991 Leaf #488 $1.50
Cobb, Ty MEMO 1992 Score #878 $0.25 (2)
Cone, David/Gleason J. 1992 Pinnacle #590 $0.20
Cone, David 1994 Ultra #362 $0.30 (2)
Cone, David 1992 Score #680 $0.10
Cone, David 1994 Upper Deck #413 $0.30 (2)
Cone, David 1992 Pinnacle #450 $0.20
Cone, David 1992 Fleer #501 $0.10
Cone, David 1995 Topps #5 $0.30
Cone, David 1993 Topps #720 $0.20
Conine, Jeff 1994 Ultra #491 $0.30
Conine, Jeff 1994 Ultra Second Year Standouts #7 $1.25
Conine, Jeff 1993 Fleer #423 $0.20
Conine, Jeff 1995 Ultra #379 $0.30
Conine, Jeff 1996 Score #9 $0.20
Conine, Jeff 1993 Ultra #371 $0.30
Conine, Jeff 1993 Pinnacle #601 $0.30
Cordero, Wil 1993 Upper Deck #60 $0.10
Cordero, Wil 1995 Ultra #188 $0.15
Cordero, Wil 1993 Leaf #37 $0.15
Cordero, Wil 1994 Ultra #224 $0.15
Cordero, Wil 1993 Fleer #73 $0.10
Cordero, Wil 1993 Pinnacle #280 $0.15
Damon, Johnny 1994 Upper Deck #546 $0.75 (2)
Damon, Johnny 1996 Upper Deck #90 $0.50
Damon, Johnny 1996 Score Diamond Aces #29 $2.00
Daulton, Darren 1994 Ultra Phillies Finest #13 $0.50
Daulton, Darren 1994 Ultra Phillies Finest #14 $0.50
Daulton, Darren 1994 Ultra Phillies Finest #15 $0.50
Daulton, Darren 1992 Stadium Club #529 $0.15 (2)
Daulton, Darren 1990 Donruss #194 $0.10
Daulton, Darren 1993 Pinnacle #99 $0.30
Daulton, Darren 1993 Ultra #86 $0.30
Daulton, Darren 1992 Score #506 $0.10 (2)
Daulton, Darren 1991 Upper Deck #408 $0.10
Daulton, Darren 1994 Bowman #140 $0.40
Daulton, Darren 1996 Score #12 $0.20
Davis, Chili 1988 Topps #10 $0.10
Davis, Chili 1990 Donruss #136 $0.10
Davis, Chili 1991 Donruss #580 $0.10 (2)
Davis, Chili 1993 Score #583 $0.20
Davis, Chili 1996 Fleer #43 $0.30
Davis, Chili 1992 Triple Play #27 $0.20
Davis, Eric 1991 Topps #550 $0.10
Davis, Eric 1993 Topps #745 $0.20
Davis, Eric 1992 Score #44 $0.10 (2)
Davis, Eric 1990 Donruss Bonus MVP's #BC-23 $0.10
Davis, Eric 1992 O-Pee-Chee Premier #129 $0.10
Davis, Eric 1992 Pinnacle #323 $0.20
Davis, Eric 1992 Stadium Club #660 $0.15
Davis, Eric 1994 Upper Deck #261 $0.30
Davis, Eric 1994 Ultra #354 $0.30
Davis, Eric 1992 Upper Deck #125 $0.10
Davis, Eric/Strawberry, Darryl 1993 Upper Deck #477 $0.20
Dawson, Andre 1992 Score #75 $0.10 (2)
Dawson, Andre 1993 Leaf #310 $0.30
Dawson, Andre 1991 Donruss #129 $0.10 (2)
Dawson, Andre AS 1991 Donruss #435 $0.05
Dawson, Andre 1988 Topps Revco League Leaders #2 $0.20
Dawson, Andre 1990 Donruss #223 $0.10
Dawson, Andre 1995 Ultra #262 $0.30
Dawson, Andre 1993 Upper Deck #777 $0.20
Dawson, Andre 1993 Select #9 $0.20
Delgado, Carlos 1994 Upper Deck #8 $0.50
Delgado, Carlos 1994 Ultra #437 $0.50
DeShields, Delino 1993 Leaf #268 $0.15
DeShields, Delino 1991 Donruss Bonus Cards #BC-16 $0.10
DeShields, Delino 1991 Donruss #555 $0.10
DeShields, Delino 1993 Ultra #66 $0.15
DeShields, Delino 1993 Upper Deck #142 $0.10
DeShields, Delino 1994 Upper Deck Electric Diamond #465 $0.30
DeShields, Delino 1993 Pinnacle #121 $0.15
Dunston, Shawon 1992 Topps #370 $0.03
Dunston, Shawon 1994 Ultra #454 $0.15
Dunston, Shawon 1989 Topps #140 $0.05
Dunston, Shawon 1994 Upper Deck #477 $0.15 (2)
Dunston, Shawon 1995 Pinnacle #4 $0.10
Dunston, Shawon 1995 Score #89 $0.10
Dunston, Shawon 1993 Upper Deck #101 $0.10
Durham, Ray RC 1994 Ultra #334 $1.00 (2)
Dye, Jermaine 1996 Collector's Choice Silver Signature #437 $0.50
Dykstra, Lenny 1994 Ultra #544 $0.30
Dykstra, Lenny AS 1991 Donruss #434 $0.05 (2)
Dykstra, Lenny 1992 Topps #200 $0.10
Dykstra, Lenny 1992 Stadium Club #470 $0.15
Dykstra, Lenny 1991 Donruss #523 $0.10
Dykstra, Lenny 1994 Bowman #440 $0.40
Dykstra, Lenny 1992 Upper Deck #246 $0.10
Dykstra, Lenny 1990 Fleer #556 $0.10
Eckersley, Dennis 1994 Ultra #407 $0.30 (2)
Eckersley, Dennis 1994 Bowman #520 $0.40
Eckersley, Dennis YH 1996 Upper Deck #101 $0.30
Eckersley, Dennis 1993 Ultra #257 $0.30
Eckersley, Dennis 1994 Upper Deck #365 $0.30
Eckersley, Dennis 1991 Donruss #270 $0.10
Eckersley, Dennis 1994 Topps #465 $0.20
Eckersley, Dennis 1993 Ultra Eckersley #5 $0.50
Eckersley, Dennis 1993 Topps #155 $0.20
Eckersley, Dennis 1991 Fleer #6 $0.10
Eckersley, Dennis 1993 Fleer #293 $0.20
Eckersley, Dennis 1994 Fleer #260 $0.30
Edmonds, Jim 1994 Ultra #327 $0.75 (2)
Edmonds, Jim 1995 Score #253 $0.30
Eisenreich, Jim 1992 Upper Deck #539 $0.05
Erickson, Scott 1992 Score #60 $0.05 (2)
Erickson, Scott AS 1992 Score #438 $0.05
Erickson, Scott 1992 Pinnacle #106 $0.10
Erickson, Scott 1993 Ultra #230 $0.15
Erickson, Scott 1994 Upper Deck #503 $0.15
Erickson, Scott 1994 Upper Deck Electric Diamond #503 $0.30
Erstad, Darin 1997 Metal Universe #40 $0.30
Everett, Carl 1994 Collector's Choice #6 $0.20
Fielder, Cecil HFA 1994 Upper Deck #286 $0.15
Fielder, Cecil 1994 Fleer All-Stars #7 $0.40
Fielder, Cecil 1988 Score #399 $0.10
Fielder, Cecil 1992 Upper Deck #647 $0.05
Fielder, Cecil 1994 Bowman #69 $0.40
Fielder, Cecil 1994 Upper Deck #220 $0.30
Fielder, Cecil 1993 Upper Deck Home Run Heroes #HR3 $0.50
Fielder, Cecil 1992 Score #50 $0.10 (3)
Fielder, Cecil 1994 Collector's Choice #100 $0.20
Fielder, Cecil MVP 1991 Donruss #397 $0.05 (2)
Fielder, Cecil LL 1993 Fleer #345 $0.10
Fielder, Cecil 1994 Fleer #128 $0.30
Fielder, Cecil 1991 Donruss #491 $0.10
Fielder, Cecil/Tettleton, Mickey 1993 Upper Deck #46 $0.10
Finley, Chuck 1992 Stadium Club #315 $0.15
Finley, Chuck 1994 Ultra #328 $0.30 (2)
Finley, Chuck 1990 Donruss #344 $0.02
Finley, Chuck 1992 Score #585 $0.10
Finley, Chuck 1993 Donruss #225 $0.20
Finley, Chuck 1993 Ultra #162 $0.30
Finley, Chuck 1990 Donruss #344 $0.10
Finley, Chuck 1991 Upper Deck #437 $0.10
Finley, Steve SH 1998 Upper Deck #251 $0.30
Finley, Steve 1993 Upper Deck #231 $0.20
Finley, Steve 1994 Ultra #503 $0.30
Fisk, Carlton 1993 Leaf #284 $0.50
Fisk, Carlton 1992 Pinnacle #361 $0.30
Fisk, Carlton 1990 Donruss Bonus MVP's #BC-19 $0.15
Fisk, Carlton 1993 Topps #230 $0.30
Fisk, Carlton 1992 Topps #630 $0.15
Floyd, Cliff 1996 Score #89 $0.20
Floyd, Cliff 1994 Fleer #538 $0.30
Floyd, Cliff FOIL 1994 Bowman #340 $0.40
Floyd, Cliff RC 1992 Score #801 $0.75
Floyd, Cliff RC 1992 Pinnacle #296 $1.00
Floyd, Cliff 1993 Bowman #128 $0.30
Floyd, Cliff 1993 Upper Deck #431 $0.20
Franco, John 1993 Upper Deck #321 $0.20
Franco, John 1993 Donruss #146 $0.20
Franco, John 1992 Pinnacle #$0.20
Franco, John 1994 Fleer #561 $0.30
Franco, John 1995 Ultra League Leaders #10 $0.50
Franco, John 1992 O-Pee-Chee Premier #73 $0.10
Franco, John 1987 Topps #305 $0.10
Franco, John 1994 Score #122 $0.20
Franco, John 1992 Score #605 $0.10
Franco, John 1994 Upper Deck #323 $0.30
Franco, John 1994 Bowman #184 $0.40
Franco, John 1995 Topps #280 $0.30
Franco, Julio 1992 Upper Deck #241 $0.10
 
Franco, Julio AS 1992 Score #432 $0.05 (2)
Franco, Julio 1993 Topps #670 $0.20
Franco, Julio 1991 Upper Deck #227 $0.10
Franco, Julio AS 1992 Topps #398 $0.05
Franco, Julio 1989 Bowman #228 $0.10
Franco, Julio 1994 Ultra #335 $0.30
Franco, Julio 1995 Topps #135 $0.30
Franco, Julio 1992 Studio #241 $0.15
Fryman, Travis 1994 Fleer All-Stars #8 $0.40
Fryman, Travis DS 1992 Upper Deck #643 $0.05 (2)
Fryman, Travis 1993 Upper Deck #364 $0.20
Fryman, Travis TC 1993 Upper Deck #836 $0.10
Fryman, Travis 1994 Bowman's Best #61 $0.50
Fryman, Travis FT 1994 Upper Deck #37 $0.05
Fryman, Travis 1992 Score #65 $0.10 (2)
Fryman, Travis 1994 Upper Deck #345 $0.30
Fryman, Travis FUT 1994 Upper Deck #51 $0.15
Galarraga, Andres 1994 Upper Deck #315 $0.30
Galarraga, Andres 1992 Upper Deck Electric Diamond #315 $0.60
Galarraga, Andres HFA 1994 Upper Deck #270 $0.15
Galarraga, Andres 1996 Score #329 $0.20
Galarraga, Andres 1993 Topps #173 $0.20
Galarraga, Andres 1994 Ultra #480 $0.30
Galarraga, Andres 1996 Stadium Club #150 $0.30
Galarraga, Andres 1994 Bowman #526 $0.40
Galarraga, Andres 1993 Flair #39 $0.50
Galarraga, Andres 1992 Score #35 $0.10
Galarraga, Andres 1994 Donruss Special Edition #66 $0.60
Gant, Ron 1992 Score #25 $0.10
Gant, Ron 1993 Ultra #5 $0.30
Gant, Ron BO 1996 Upper Deck #152 $0.30
Gant, Ron 1993 Upper Deck #264 $0.20
Gant, Ron 1992 Stadium Club #730 $0.15
Gant, Ron 1992 Topps #25 $0.10
Gant, Ron 1991 Donruss #507 $0.10 (2)
Gant, Ron 1992 Leaf #15 $0.15
Gehrig, Lou MEMO 1992 Score #881 $0.40
Gibson, Kirk 1990 Fleer #393 $0.10
Gibson, Kirk 1992 Stadium Club #495 $0.15
Gibson, Kirk 1992 Score #520 $0.10 (2)
Gibson, Kirk 1993 Leaf #314 $0.30
Girardi, Joe 1992 Topps #529 $0.05
Girardi, Joe 1992 Score #701 $0.05
Girardi, Joe 1994 Fleer #441 $0.15
Girardi, Joe 1992 Studio #13 $0.10
Girardi, Joe 1994 Score #76 $0.10
Girardi, Joe 1990 Donruss #404 $0.15
Glaus, Troy CG 1999 UD Choice #39 $0.20
Glavine, Tom 1993 Leaf #295 $0.50 (2)
Glavine, Tom 1994 Pacific #9 $0.30
Glavine, Tom 1994 Fleer #359 $0.50
Glavine, Tom DT 1992 Score #890 $0.10
Glavine, Tom 1992 Score #450 $0.15
Glavine, Tom 1993 Fleer Glavine #11 $0.50
Glavine, Tom 1990 Topps #506 $0.15
Glavine, Tom 1992 Studio #4 $0.25
Glavine, Tom 1993 Ultra #6 $0.50
Glavine, Tom CY 1992 Score #791 $0.10
Gonzalez, Juan HFA 1994 Upper Deck #293 $0.15
Gonzalez, Juan 1994 Fleer All-Stars #9 $0.40
Gonzalez, Juan 1994 Ultra Hitting Machines #5 $0.50
Gonzalez, Juan 1993 Donruss #555 $0.20
Gonzalez, Juan 1994 Upper Deck #155 $0.30
Gonzalez, Juan 1993 Select #40 $0.20
Gonzalez, Juan FUT 1994 Upper Deck #52 $0.15
Gonzalez, Juan CL 1993 Fun Pack #223 $0.15
Gonzalez, Juan 1994 Fleer Pro-Visions #6 $0.40
Gonzalez, Juan 1995 Collector's Choice #84 $0.20
Gonzalez, Juan 1994 Upper Deck #155 $0.30 (2)
Gonzalez, Luis 1992 Upper Deck #372 $0.10
Gonzalez, Luis 1992 Topps #12 $0.10
Gonzalez, Luis 1994 Fleer #491 $0.30
Gonzalez, Luis 1993 Ultra #40 $0.30
Gooden, Dwight 1992 Pinnacle #111 $0.20 (2)
Gooden, Dwight 1992 Upper Deck #135 $0.10
Gooden, Dwight 1994 Bowman #400 $0.40
Gooden, Dwight 1991 Donruss #266 $0.10
Grace, Mark 1994 Ultra #455 $0.50
Grace, Mark 1990 Donruss #577 $0.15
Grace, Mark 1994 Bowman #410 $0.60
Grace, Mark 1992 Fleer #381 $0.15
Grace, Mark 1991 Donruss #199 $0.15 (3)
Grace, Mark 1993 Pinnacle #34 $0.50
Grace, Mark 1994 Upper Deck #440 $0.50
Grace, Mark 1995 Topps #90 $0.50
Grace, Mark 1993 Ultra Award Winners #3 $2.00
Green, Shawn UDCA 1994 Upper Deck #297 $0.30 (2)
Green, Shawn 1994 Collector's Choice #9 $0.50
Green, Shawn 1994 Upper Deck #493 $0.75
Green, Shawn RC 1992 Upper Deck #55 $1.00
Green, Shawn 1995 Pinnacle #135 $0.20
Grieve, Ben 1999 UD Choice #123 $0.20
Grieve, Ben 1995 Pinnacle #175 $0.10
Griffey, Ken Jr. 1994 Fleer #286 $1.25 (3)
Griffey, Ken Jr. 1992 Upper Deck #85 $0.25 (2)
Griffey, Ken Jr. 1994 Ultra All-Stars #8 $2.00
Griffey, Ken Jr. 1994 Fleer All-Stars #10 $1.50
Griffey, Ken Jr. 1997 Ultra #121 $1.25
Griffey, Ken Jr. GHL SP 1997 Upper Deck #424 $5.00
Griffey, Ken Jr. 1998 Upper Deck Griffey Home Run Chronicles #27 $2.00
Griffey, Ken Jr. 1996 Upper Deck Predictor Retail #R24 $2.50
Griffey, Ken Jr. 1993 Ultra Award Winners #16 $5.00
Griffey, Ken Jr. 1994 Ultra #120 $1.25
Griffey, Ken Jr./Henderson Ricky 1992 Pinnacle #283 $0.50
Griffey, Ken Jr. 1992 Fleer #279 $0.40
Griffey, Ken Jr. 1993 Ultra #619 $1.25
Griffey, Ken Jr. HFA 1994 Upper Deck #292 $0.75
Griffey, Ken Jr. MVP 1991 Donruss #392 $0.25
Griffey, Ken Jr. 1991 Donruss #77 $0.50
Griffey, Ken Jr. 1995 Pinnacle #128 $0.75
Griffey, Ken Jr. 1992 Score #1 $0.40
Griffey, Ken Jr. 1993 Stadium Club Members Only Parallel #707 $15.00
Griffey, Ken Jr. 1994 Collector’s Choice #117 $0.75
Grissom, Marquis 1995 Fleer Update U-90 $0.20
Grissom, Marquis 1993 Leaf #129 $0.30
Grissom, Marquis 1993 Upper Deck #356 $0.20
Grissom, Marquis 1994 Upper Deck #390 $0.30 (2)
Grissom, Marquis 1994 Upper Deck Electric Diamond #390 $0.60
