looking for olajuwon ( 1986-2003 )

1990-91 Hoops 127 Hakeem Olajuwon NM-MT Own 1 $0.25 $0.08 $0.25
1990-91 Hoops CollectABooks 43 Hakeem Olajuwon NM-MT Own 1 $1.00 $0.40 $1.00
1991-92 Upper Deck 254 Hakeem Olajuwon NM-MT Own 1 $0.40 $0.15 $0.40
1991-92 Upper Deck Award Winner Holograms AW8 Hakeem Olajuwon NM-MT Own 1 $1.50 $0.60 $1.50
1992-93 Ultra Rejectors 3 Hakeem Olajuwon NM-MT Own 1 $1.25 $0.50 $1.25
1992-93 Upper Deck Team MVPs TM11 Hakeem Olajuwon NM-MT Own 1 $3.00 $1.25 $3.00
1993-94 Fleer NBA Superstars 15 Hakeem Olajuwon NM-MT Own 1 $1.25 $0.50 $1.25
1993-94 Hoops Scoops HS10 Hakeem Olajuwon NM-MT Own 3 $0.75 $0.08 $0.25
1993-94 Ultra Inside/Outside 6 Hakeem Olajuwon NM-MT Own 1 $1.00 $0.40 $1.00
1993-94 Ultra Rebound Kings 8 Hakeem Olajuwon NM-MT Own 1 $1.00 $0.40 $1.00
1994-95 Fleer All-Defensive 3 Hakeem Olajuwon NM-MT Own 1 $1.25 $0.50 $1.25
1994-95 Fleer Career Achievement 3 Hakeem Olajuwon NM-MT Own 1 $5.00 $2.00 $5.00
1994-95 Fleer Total D 5 Hakeem Olajuwon NM-MT Own 1 $2.00 $0.75 $2.00
1994-95 SkyBox Premium SkyTech Force SF19 Hakeem Olajuwon NM-MT Own 2 $2.00 $0.40 $1.00
1994-95 Topps 295 Hakeem Olajuwon NM-MT Own 1 $0.40 $0.15 $0.40
1994-95 Ultra All-NBA 2 Hakeem Olajuwon NM-MT Own 1 $1.50 $0.60 $1.50
1994-95 Ultra Award Winners 3 Hakeem Olajuwon NM-MT Own 2 $3.00 $0.60 $1.50
1995-96 Collector's Choice Crash the Game Assists/Rebounds Silver Redemption C16 Hakeem Olajuwon NM-MT Own 1 $0.60 $0.25 $0.60
1995-96 Topps 100 Hakeem Olajuwon NM-MT Own 1 $0.50 $0.20 $0.50
1995-96 Ultra Jam City Hot Pack 8 Hakeem Olajuwon NM-MT Own 1 $1.50 $0.50 $1.50
1996-97 Hoops 63 Hakeem Olajuwon NM-MT Own 1 $0.50 $0.20 $0.50
1996-97 Upper Deck Predictor Scoring 1 P8 Hakeem Olajuwon NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 Upper Deck Forces Bronze F18 Hakeem Olajuwon NM-MT Own 1 $10.00 $4.00 $10.00
1998-99 Upper Deck Hardcourt 46 Hakeem Olajuwon NM-MT Own 1 $2.00 $0.75 $2.00
1999-00 Upper Deck MVP Jam Time JT14 Hakeem Olajuwon NM-MT Own 1 $0.60 $0.25 $0.60
2000-01 E-X 29 Hakeem Olajuwon NM-MT Own 1 $1.00 $0.40 $1.00
2000-01 Finest 110 Hakeem Olajuwon NM-MT Own 2 $2.00 $0.40 $1.00
2000-01 Fleer Showcase 75 Hakeem Olajuwon NM-MT Own 1 $1.00 $0.40 $1.00
2000-01 Hoops Hot Prospects 53 Hakeem Olajuwon NM-MT Own 1 $1.00 $0.40 $1.00
2000-01 SP Authentic 29 Hakeem Olajuwon NM-MT Own 1 $1.00 $0.40 $1.00
2000-01 SPx 28 Hakeem Olajuwon NM-MT Own 1 $1.25 $0.50 $1.25
2000-01 Topps Combos 2 TC1 Hakeem Olajuwon NM-MT Own 1 $1.00 $0.40 $1.00
2001-02 Topps Chrome 34 Hakeem Olajuwon NM-MT Own 1 $0.60 $0.25 $0.60
1988-89 Fleer 126 Hakeem Olajuwon AS NM-MT Own 1 $2.00 $0.75 $2.00
1993-94 Hoops Fifth Anniversary Gold 277 Hakeem Olajuwon AS NM-MT Own 1 $0.60 $0.30 $0.60
1990-91 Hoops 364 Hakeem Olajuwon TC NM-MT Own 1 $0.15 $0.05 $0.15


$6 for all dlvd
 
94-95 fleer "Career Achievement Award" #3 of Olajuwon.
95-96 UD "Kemp slam Dunk" #S13 of Olajuwon.
95-96 Skybox "Standouts" #SH3 of Olajuwon.
96-97 Topps "chrome mystery finest" #M19 of Olajuwon.
97-98 Topps "Bound for Glory" #BG4 of Olajuwon.
97-98 UD UD3 "Awsemoe Action" #A5 of Olajuwon.
99-00 Topps "Round Numbers" #RN4 of Olajuwon.
99-00 Topps Chrome "Back 2 Back" #B4 of Alojuwon.
99-00 UD Legends "Generations" #NNO of Olajuwon and Moses Malone.
99-00 UD MVP "MVP Theatre" #M10 of Olajuwon.
lmk if you need any
 
2004-05 SPx Winning Materials Combos FM S.Francis/C.Mobley NM-MT Own 1 $12.00 $5.00 $12.00
1999-00 Upper Deck Gold Reserve Gold Mine R3 Steve Francis NM-MT Own 1 $2.00 $0.75 $2.00
1999-00 Upper Deck HoloGrFX 81 Steve Francis NM-MT Own 1 $5.00 $2.00 $5.00
1999-00 Upper Deck Rookies Illustrated RI9 Steve Francis NM-MT Own 1 $2.50 $1.00 $2.50
2000-01 Fleer Triple Crown 84 Steve Francis NM-MT Own 1 $0.60 $0.25 $0.60
2000-01 SP Authentic 28 Steve Francis NM-MT Own 1 $1.00 $0.40 $1.00
2000-01 Topps Gallery 50 Steve Francis NM-MT Own 1 $0.60 $0.25 $0.60
2000-01 Upper Deck Pros and Prospects 28 Steve Francis NM-MT Own 1 $0.75 $0.30 $0.75
2000-01 Upper Deck Ultimate Victory 19 Steve Francis NM-MT Own 1 $0.75 $0.30 $0.75
2001-02 Fleer Maximum 11 Steve Francis NM-MT Own 1 $0.60 $0.25 $0.60
2001-02 Topps Heritage Crossover 2 Steve Francis NM-MT Own 1 $2.50 $1.00 $2.50
2001-02 Ultra 123 Steve Francis NM-MT Own 2 $1.50 $0.30 $0.75
2002-03 Fleer Tradition 183 Steve Francis NM-MT Own 1 $0.60 $0.25 $0.60
2002-03 SP Authentic 28 Steve Francis NM-MT Own 1 $1.00 $0.40 $1.00
2002-03 Topps 75 Steve Francis NM-MT Own 2 $1.00 $0.20 $0.50
2002-03 UD Glass 25 Steve Francis NM-MT Own 6 $6.00 $0.40 $1.00
2002-03 Upper Deck 48 Steve Francis NM-MT Own 1 $0.75 $0.30 $0.75
2002-03 Upper Deck Honor Roll 28 Steve Francis NM-MT Own 5 $3.75 $0.30 $0.75
2002-03 Upper Deck Inspirations 26 Steve Francis NM-MT Own 1 $0.75 $0.30 $0.75
2003-04 Fleer Genuine Insider 52 Steve Francis NM-MT Own 2 $1.50 $0.30 $0.75
2003-04 Fleer Platinum 102 Steve Francis NM-MT Own 1 $0.60 $0.25 $0.60
2003-04 SP Authentic 28 Steve Francis NM-MT Own 2 $2.00 $0.40 $1.00
2003-04 UD Glass 18 Steve Francis NM-MT Own 1 $1.25 $0.50 $1.25
2003-04 Upper Deck 83 Steve Francis NM-MT Own 2 $1.50 $0.30 $0.75
2003-04 Upper Deck Air Academy AA10 Steve Francis NM-MT Own 1 $2.50 $1.00 $2.50
2003-04 Upper Deck Hardcourt 25 Steve Francis NM-MT Own 1 $0.75 $0.30 $0.75
2003-04 Upper Deck Lego Sports Gold 23 Steve Francis NM-MT Own 1 N/A N/A N/A
2003-04 Upper Deck Rookie Exclusives 53 Steve Francis NM-MT Own 4 $4.00 $0.40 $1.00
2003-04 Upper Deck Triple Dimensions Reflections 25 Steve Francis NM-MT Own 1 $1.00 $0.40 $1.00
2003-04 Upper Deck Victory 31 Steve Francis NM-MT Own 1 $0.25 $0.10 $0.25
2004-05 Topps 42 Steve Francis NM-MT Own 6 $3.00 $0.20 $0.50
2004-05 Upper Deck R-Class 61 Steve Francis NM-MT Own 1 $0.60 $0.25 $0.60


2004-05 Fleer Sweet Sigs 59 Kyle Korver NM-MT Own 2 $1.00 $0.20 $0.50

i'll throw these in for another $10

$15 for all these and the others

lmk
 
Back
Top