Older Hockey card collection part 2 (G-L)

Headhunter

Bench Warmer
ONLY SELLING AS A COMPLETE COLLECTION PARTS 1-4 AND SET LIST

Here is (G-L):

GAGNE, SIMON 97-98 UD 411 2
GARTNER, MIKE 80-81 TOPPS 195 1
GELINAS, MARTIN 90-91 UD 23 1
GIGUERE, JEAN-SEBASTIAN 96-97 UD ICE 25 1
GILMORE, DOUG 84-85 OPC 185 1
GIONTA, BRIAN 98-99 UD CHOICE 98 1
GIRARD, JONATHAN 97-98 UD 403 3
GOMEZ, SCOTT 98-99 TOPPS 232 4
GOSSELIN, DANIAL 00-01 SPX 98 1
GOSSELIN, DANIAL 00-01 UD MVP 195 1
GOULET, MICHAEL 80-81 OPC 67 1
GRAHAME, JOHN 99-00 BE A PLAYER 393 1
GRAHAME, JOHN 99-00 TOPPS PREMIER PLUS 111 1
GRAHAME, JOHN 99-00 UD 184 4
GRATTON, CHRIS 92-93 UD 590 4
GRAVES, ADAM 90-91 SCORE 163 1
GRAVES, ADAM 90-91 UD 344 11
GRAVES, ADAM 90-91 UD FRENCH 344 12
GREEN, JOSH 98-99 UD 418 1
GREEN, JOSH 98-99 UD MVP 98 1
GRIER, MIKE 96-97 BE A PLAYER 220 4
GRIER, MIKE 96-97 CANADIAN ICE 141 1
GRIER, MIKE 96-97 METAL 181 5
GRIER, MIKE 96-97 SP 177 2
GRIER, MIKE 96-97 UD 259 2
GRIER, MIKE 96-97 ULTRA 58 2
GUERIN, BILL 92-93 UD 411 9
GUSTAFSSON, PER 96-97 BLACK DIAMOND 40 1
HACKET, JEFF 90-91 OPC PREMIER 39 6
HACKET, JEFF 90-91 SCORE A 388 5
HACKET, JEFF 90-91 SCORE C 388 2
HAMRLIK, ROMAN 91-92 UD CZECH 88 5
HANDZUS, MICHAL 98-99 UD 363 3
HANDZUS, MICHAL 98-99 UD MVP 182 3
HANNAN, SCOTT 97-98 UD 335 6
HARTNELL, SCOTT 00-01 UD VINTAGE 382 1
HASEK, DOMINIK 91-92 PARKHURST 263 2
HASEK, DOMINIK 91-92 UD 335 15
HASEK, DOMINIK 91-92 UD FRENCH 335 1
HATCHER, DARIAN 90-91 SCORE A 430 7
HATCHER, DARIAN 90-91 SCORE C 430 2
HATCHER, DARIAN 90-91 UD 359 1
HATCHER, KEVIN 87-88 OPC 68 1
HAVELID, NICLAS 99-00 TOPPS PREMIER PLUS 110 1
HAVLAT, MARTIN 00-01 UD VINTAGE 388 1
HAWERCHUK, DALE 82-83 OPC 380 1
HEATLEY, DANY 00-01 UD MVP 211 1
HEBERT, GUY 92-93 BOWMAN 32 2
HEBERT, GUY 92-93 OPC 116 1
HEBERT, GUY 92-93 PARKHURST 386 1
HEBERT, GUY 92-93 SCORE 460 1
HEBERT, GUY 92-93 TOPPS 112 1
HEBERT, GUY 92-93 UD 501 4
HEBERT, GUY 92-93 ULTRA 394 1
HECHT, JOCHEN 99-00 BLACK DIAMOND 71 1
HECHT, JOCHEN 99-00 BLACK DIAMOND DIE CUT 71 2
HECHT, JOCHEN 99-00 SPX 136 1
HECHT, JOCHEN 99-00 UD 116 2
HEJDUK, MILUN 98-99 PACIFIC OMEGA 67 1
HEJDUK, MILUN 98-99 TOPPS GOLD LABEL 90 1
HEJDUK, MILUN 98-99 UD 247 4
HEJDUK, MILUN 98-99 UD GOLD RESERVE 247 1
HEJDUK, MILUN 98-99 UD MVP 55 4
HENRICH, MICHAEL 98-99 OPC CHROME 223 1
HEXTALL, RON 87-88 OPC 169 1
HEXTALL, RON 87-88 TOPPS 169 1
HINOTE, DAN 00-99 BE A PLAYER 337 2
HIRSCH, COREY 95-96 SELECT 143 1
HIRSCH, COREY 95-96 SUMMIT 184 1
HIRSCH, COREY 95-96 ZENITH 134 1
HLAVAC, JAN 94-95 SP 158 15
HLAVAC, JAN 94-95 UD 508 4
HNILICKA, MILAN 91-92 UD CZECH 87 4
HODSON, KEVIN 96-97 BE A PLAYER 218 5
HODSON, KEVIN 96-97 CANADIAN ICE 139 1
HODSON, KEVIN 96-97 DONRUSS 199 1
HODSON, KEVIN 96-97 UD ICE 33 1
HOLDEN, JOSH 97-98 BLACK DIAMOND 45 1
HOLIK, BOBBY 90-91 OPC PREMIER 43 16
HOLIK, BOBBY 90-91 UD 534 3
HOLIK, BOBBY 90-91 UD FRENCH 534 1
HOLMSTROM, TOMAS 94-95 SELECT CERTIFIED 97 4
HOLZINGER, BRIAN 91-92 UD CZECH 72 6
HOLZINGER, BRIAN 95-96 SELECT 110 2
HOLZINGER, BRIAN 95-96 ULTRA 341 1
HOLZINGER, BRIAN 95-96 ZENITH 123 2
HOSSA, MARIAN 97-98 PINNACLE 17 1
HOSSA, MARIAN 97-98 UD 326 3
HOUSLEY, PHIL 83-84 OPC 65 1
HRDINA, JAN 98-99 UD 345 2
HRUDEY, KELLEY 85-86 OPC 122 3
HRUDEY, KELLEY 85-86 TOPPS 122 2
HUBACEK, PETR 00-01 TOPPS PREMIER PLUS 133 1
HUBACEK, PETR 00-01 UD 420 2
HUDDY, CHARLIE 83-84 OPC 30 1
HULL, BRETT 88-89 OPC 66 1
HULL, BRETT 88-89 TOPPS 66 1
HURME, JANI 00-01 STADIUM CLAB 258 1
HURME, JANI 00-01 UD VINTAGE 387 2
HUSELIUS, KRISTIAN 01-02 ADRENALINE 210 1
IAFRATE, AL 85-86 OPC 210 1
ING, PETER 90-91 SCORE A 414 5
INGINLA, JAROME 94-95 SELECT 165 11
INGINLA, JAROME 94-95 SP 181 15
INGINLA, JAROME 94-95 SP DIE CUT 181 1
IRBE, ARTURS 90-91 OPC 501 15
IRBE, ARTURS 90-91 UD 530 1
JAGR, JAROMIR 90-91 OPC PREMIER 50 4
JAGR, JAROMIR 90-91 SCORE A 428 9
JAGR, JAROMIR 90-91 SCORE C 428 4
JAGR, JAROMIR 90-91 UD 358 11
JAKS, PAULI 91-92 UD FRENCH 663 1
JANNEY, CRAIG 89-90 OPC 190 1
JANNEY, CRAIG 89-90 TOPPS 190 2
JILLSON, JEFF 01-02 TOPPS CHR REF BLK BRDR 162 1
JILLSON, JEFF 01-02 TOPPS CHROME REFRACTOR 162 1
JOHNSON, BRENT 98-99 UD 358 6
JOKINEN, OLLI 97-98 LEAF 155 3
JOKINEN, OLLI 97-98 SCORE 65 1
JOKINEN, OLLI 97-98 UD 288 2
JOSEPH, CURTIS 90-91 OPC PREMIER 51 6
JOSEPH, CURTIS 90-91 SCORE A 151 4
JOSEPH, CURTIS 90-91 SCORE C 151 1
JOSEPH, CURTIS 90-91 TOPPS 171 1
JOSEPH, CURTIS 90-91 UD 175 14
JOVANOSKI, ED 94-95 FINEST 149 10
JOVANOSKI, ED 94-95 PINNACLE 524 1
JOVANOSKI, ED 94-95 SP 140 13
JOVANOSKI, ED 94-95 UD 496 4
JUNEAU, JOE 91-92 PARKHURST 234 3
KABERLE, TOMAS 98-99 BLACK DIAMOND 82 2
KABERLE, TOMAS 98-99 OMEGA 233 1
KABERLE, TOMAS 98-99 UD 375 1
KABERLE, TOMAS 98-99 UD MVP 197 3
KALININ, DIMITRA 00-01 UD MVP 188 1
KAMENSKY, VALERI 91-92 PARKHURST 362 2
KAMENSKY, VALERI 91-92 PINNACLE 524 6
KAMENSKY, VALERI 91-92 UD 273 9
KAMENSKY, VALERI 91-92 UD FRENCH 273 1
KAPANEN, SAMI 91-92 UD 674 14
KAPANEN, SAMI 91-92 UD CZECH 37 15
KAPANEN, SAMI 91-92 UD FRENCH 674 2
KARIYA, PAUL 91-92 UD CZECH 50 6
KARIYA, PAUL 92-93 UD 586 8
KARIYA, STEVE 99-00 BE A PLAYER 211 1
KARIYA, STEVE 99-00 BLACK DIAMOND 85 5
KARIYA, STEVE 99-00 HOLOGREFX 58 1
KARIYA, STEVE 99-00 STADIUM CLUB 47 1
KARIYA, STEVE 99-00 STADIUM CLUB REFRACT 47 1
KARIYA, STEVE 99-00 TOPPS CHROME 290 1
KARIYA, STEVE 99-00 UD 297 5
KARIYA, STEVE 99-00 UD VICTORY 363 1
KASPARAITIS, DARIUS 91-92 UD 650 2
KASPARAITIS, DARIUS 91-92 UD CZECH 11 4
KASPARAITIS, DARIUS 91-92 UD FRENCH 650 1
KEANE, MIKE 90-91 UD 382 1
KEANE, MIKE 90-91 UD 382 10
KEEFE, SHELDON 99-00 TOPPS 264 2
KEEFE, SHELDON 99-00 TOPPS CHROME 264 1
KELMAN, SCOTT 98-99 UD 402 1
KHABIBULIN, NICOLAI 91-92 UD 652 1
KHABIBULIN, NICOLAI 91-92 UD CZECH 13 5
KHABIBULIN, NICOLAI 91-92 UD FRENCH 652 1
KIDD, TREVOR 90-91 SCORE A 438 10
KIDD, TREVOR 90-91 UD 463 3
KIDD, TREVOR 90-91 UD CZECH 438 14
KIPRUSOFF, MIIKKA 94-95 FINEST 125 26
KIPRUSOFF, MIIKKA 94-95 FINEST REFRACTOR 125 1
KNUTSEN, ESPEN 97-98 DONRUSS 161 1
KNUTSEN, ESPEN 97-98 PINNACLE 1 1
KNUTSEN, ESPEN 97-98 SP 169 2
KNUTSEN, ESPEN 97-98 UD 81 2
KOCHAN, DIETER 00-01 SPX 118 1
KOIVU, SAKU 92-93 UD 617 9
KOLKUNOV, ALEXEI 94-95 SP 182 1
KOLZIG, OLAF 90-91 SCORE A 392 10
KONSTANTINOV, VAL 91-92 OPC PREMIER 118 1
KONSTANTINOV, VAL 91-92 PINNACLE 331 1
KONSTANTINOV, VAL 91-92 UD 594 4
KONSTANTINOV, VAL 91-92 UD FRENCH 594 1
KORDIOUK, ALEX 94-95 SP 165 9
KORDIOUK, ALEX 94-95 SP DIE CUT 165 1
KORDIOUK, ALEX 94-95 UD 517 4
KOVALCHUK, ILYA 01-02 BOWMAN "GOLD" 159 1
KOVALCHUK, ILYA 01-02 UD VICTORY 441 1
KOVALEV, ALEXEI 91-92 UD 655 2
KOVALEV, ALEXEI 91-92 UD CZECH 16 10
KOVALEV, ALEXEI 91-92 UD FRENCH 655 1
KOZLOV, VIACHESLAV 91-92 PARKHURST 26 2
KOZLOV, VIACHESLAV 91-92 UD 462 7
KOZLOV, VIACHESLAV 91-92 UD CZECH 5 8
KRIVOKRASOV, SERG 91-92 UD CZECH 19 11
KUBINA, PAVEL 97-8 UD 368 1
KURRI, JARI 81-82 OPC 107 1
KURRI, JARI 81-82 TOPPS 18 3
KUZMINSKY, ALEXANDER 91-92 UD FRENCH 656 1
KVASHA, OLEG 98-99 UD MVP 92 2
LABRECQUE, PATRIC 96-97 LEAF 224 2
LABRECQUE, PATRIC 96-97 LEAF PRESS PROOF 224 1
LAFONTAINE, PAT 84-85 OPC 129 1
LAFONTAINE, PAT 84-85 TOPPS 129 1
LALIME, PATRICK 96-97 BE A PLAYER 10A 6
LALIME, PATRICK 96-97 SELECT 120 3
LALIME, PATRICK 96-97 SELECT CERTIFIED 108 3
LALIME, PATRICK 96-97 UD ICE 54 2
LALIME, PATRICK 96-97 ULTRA 142 4
LANGKOW, DAYMOND 95-96 ZENITH 143 3
LAPOINTE, MARTIN 90-91 UD 467 2
LARIONOV, IGOR 90-91 SCORE A 123 3
LARIONOV, IGOR 90-91 SCORE C 123 2
LARIONOV, IGOR 90-91 UD 128 8
LARMER, STEVE 83-84 OPC 105 1
LECAVALIER, VINCEN 97-98 BLACK DIAMOND 150 4
LECAVALIER, VINCEN 97-98 UD 412 1
LECAVALIER, VINCEN 97-98 ZENITH SILVER 95 1
LECLAIR, JOHN 91-92 OPC PREMIER 105 3
LECLAIR, JOHN 91-92 PINNACLE 322 1
LECLAIR, JOHN 91-92 UD 345 5
LECLAIR, JOHN 91-92 UD FRENCH 345 3
LEDNIK, RICHARD 96-97 CANADIAN ICE 125 1
LEETCH, BRIAN 89-90 OPC 136 5
LEETCH, BRIAN 89-90 TOPPS 136 9
LEGACE, MANNY 92-93 UD 585 28
LEGWAND, DAVID 97-98 BLACK DIAMOND 35 1
LEGWAND, DAVID 97-98 TOPPS 234 1
LEGWAND, DAVID 97-98 UD CHOICE 302 1
LEHTINEN, JERE 92-93 UD 615 4
LEMIEUX, CLAUDE 87-88 OPC 227 2
LEMIEUX, MARIO 85-86 OPC 9 1
LIACHENKO, ROMAN 96-97 UD ICE 144 1
LIDSTORM, NICKLAS 91-92 OPC PREMIER 117 1
LIDSTORM, NICKLAS 91-92 PARKHURST 37 2
LIDSTORM, NICKLAS 91-92 PINNACLE 320 1
LIDSTORM, NICKLAS 91-92 UD 26 10
LIDSTORM, NICKLAS 91-92 UD FRENCH 26 1
LINDEN, TREVER 89-90 OPC 89 4
LINDEN, TREVER 89-90 TOPPS 89 5
LINDROS, ERIC 90-91 SCORE A 440A 8
LINDROS, ERIC 90-91 SCORE C 440C 2
LUNDMARK, JAMIE 98-99 UD 403 1
LUONGO, ROBERTO 97-98 BLACK DIAMOND 131 2
LUONGO, ROBERTO 97-98 BLACK DIAMOND TRIPLE 131 1

Contact Mike @ 775 560 7145 or [email protected]
 
Back
Top