Older Hockey card collection part 3 (M-R)

Headhunter

Bench Warmer
ONLY SELLING AS A COMPLETE COLLECTION PARTS 1-4 AND SET LIST

Here is (M-R):

MACINNIS, AL 85-86 OPC 237 1
MAKAROV, SERGEI 90-91 SCORE 71 2
MAKAROV, SERGEI 90-91 UD 123 2
MALAKHOV, VALDIMAR 91-92 UD 1 7
MALAKHOV, VALDIMAR 91-92 UD FRENCH 1 4
MALHOLTRA, MANNY 97-98 BLACK DIAMOND 79 3
MALHOLTRA, MANNY 97-98 UD 413 1
MANELUK, MIKE 98-99 UD 332 4
MANELUK, MIKE 98-99 UD MVP 49 1
MARACLE, NORM 98-99 PACIFIC OMEGA 89 1
MARACLE, NORM 98-99 UD 3 1
MARACLE, NORM 98-99 UD MVP 75 4
MARKKANEN, JUSSI 94-95 FINEST 124 24
MARKKANEN, JUSSI 94-95 FINEST REFRACTOR 124 1
MARKKANEN, JUSSI 94-95 PARKHURST SE215 1
MARKOV, ANDREI 96-97 UD ICE 142 1
MARLEAU, PATRICK 96-97 BLACK DIAMOND 103 2
MARLEAU, PATRICK 96-97 SP 191 1
MARLEAU, PATRICK 96-97 UD 384 17
MATTEAU, STEPHANE 90-91 SCORE 381 4
MATVICHUK, RICHARD 91-92 UD CZECH 48 4
MAY, BRAD 90-91 UD 455 1
MCCABE, BRYAN 93-94 UD 549 1
MCCARTHY, SANDY 91-92 UD 77 8
MCCARTHY, STEVEN 98-99 UD 396 2
MCCRACKEN, JAKE 97-98 UD 400 3
MCLEAN, KIRK 89-90 OPC 61 1
MCLEAN, KIRK 89-90 TOPPS 61 8
MCMCAULEY, ALYN 94-95 SELECT 162 6
MCMCAULEY, ALYN 94-95 SP 183 4
MCMCAULEY, ALYN 94-95 SP DIE CUT 183 3
MCSORLEY, MARTY 87-88 OPC 205 4
MELLANBU, SCOTT 87-88 TOPPS 21 1
MELROSE, BERRY 79-80 OPC 386 1
MESSIER, MARK 80-81 OPC 289 1
MICHAUD, OLIVIER 01-02 PARKHURST 321 1
MILLER, JASON 90-91 UD 335 4
MILLER, JASON 90-91 UD FRENCH 335 1
MILLY, NORM 97-98 UD 414 2
MIRONOV, BORIS 91-92 UD 662 2
MIRONOV, BORIS 91-92 UD FRENCH 662 1
MITCHELL, WILLIE 00-01 UD 188 1
MODANO, MIKE 90-91 OPC PREMIER 74 9
MODANO, MIKE 90-91 PROSET 142 2
MODANO, MIKE 90-91 SCORE A 120 11
MODANO, MIKE 90-91 SCORE C 120 2
MODANO, MIKE 90-91 UD 46 10
MODIN, FREDRIK 96-97 BE A PLAYER 216 5
MODIN, FREDRIK 96-97 DONRUSS 130 1
MODIN, FREDRIK 96-97 SELECT CERTIFIED RED 112 1
MODIN, FREDRIK 96-97 UD 345 3
MOGINILY, ALEX 90-91 OPC PREMIER 75 6
MOGINILY, ALEX 90-91 PROSET 26 1
MOGINILY, ALEX 90-91 SCORE A 43 10
MOGINILY, ALEX 90-91 SCORE C 43 4
MOGINILY, ALEX 90-91 TOPPS 42 2
MOGINILY, ALEX 90-91 UD 24 21
MOOG, ANDY 90-91 OPC 120 1
MOREAU, ETHAN 96-97 BLACK DIAMOND 69 2
MOREAU, ETHAN 96-97 LEAF PREFERED 139 1
MOREAU, ETHAN 96-97 METAL 187 2
MOREAU, ETHAN 96-97 ULTRA 32 3
MORISSET, DAVID 98-99 UD 406 1
MOROZHOV, ALEXEI 94-95 SELECT 158 7
MORRIS, DEREK 97-98 BLACK DIAMOND 104 4
MORRIS, DEREK 97-98 BLACK DIAMOND DBL 104 3
MORRIS, DEREK 97-98 BLACK DIAMOND TRIPLE 104 1
MORRIS, DEREK 97-98 UD ICE 51 1
MOSS, TYLER 96-97 BLACK DIAMOND 108 1
MOSS, TYLER 96-97 UD ICE 32 1
MUCKATT, BILL 98-99 UD MVP 205 1
MURRAY, GLEN 91-92 UD 69 29
MURRAY, GLEN 91-92 UD FRENCH 69 1
NABOKOV, DMITRI 94-95 SELECT 159 6
NABOKOV, EVGENI 99-00 BE A PLAYER 328 8
NABOKOV, EVGENI 99-00 OMEGA 212 2
NAGY, LADISLAV 99-00 BE A PLAYER 385 1
NASLUND, MARKUS 92-93 UD 234 2
NEDVED, PETR 90-91 OPC PREMIER 81 8
NEDVED, PETR 90-91 PROSET 402 2
NEDVED, PETR 90-91 SCORE TRADE 50T 1
NEDVED, PETR 90-91 UD 353 9
NEELY, CAM 84-85 OPC 327 2
NICHOLAS, BERNIE 83-84 OPC 160 1
NIEDERMAYER, ROB 92-93 UD 593 1
NIEDERMAYER, SCOTT 91-92 PINNACLE 349 1
NIEDERMAYER, SCOTT 91-92 UD 461 3
NIEDERMAYER, SCOTT 91-92 UD CZECH 53 1
NIEUWENDYK, JOE 88-89 OPC 16 1
NIEUWENDYK, JOE 88-89 TOPPS 16 1
NIINIMAA, JANNE 93-94 PARKHURST 520 2
NILSSON 95-96 UD 560 1
NOLAN, OWEN 90-91 OPC PREMIER 86 18
NOLAN, OWEN 90-91 SCORE A 435 14
NOLAN, OWEN 90-91 SCORE C 435 1
NOLAN, OWEN 90-91 SCORE TRADE 80T 1
NOLAN, OWEN 90-91 UD 352 23
NOLAN, OWEN 90-91 UD FRENCH 352 3
NORONEN, MIKA 97-98 BLACK DIAMOND 26 1
NOVOSELTSEV, IVAN 99-00 BLACK DIAMOND 42 3
NOVOSELTSEV, IVAN 99-00 UD VICTORY 371 2
NUMMELIN, PETTERI 00-01 UD 423 1
OATES, ADAM 87-88 OPC 123 1
OATES, ADAM 87-88 TOPPS 123 2
OHLUND, MATTIAS 94-95 SP 172 11
OHLUND, MATTIAS 94-95 SP DIE CUT 172 1
OHLUND, MATTIAS 94-95 UD 520 1
O'NEILL, JEFF 94-95 FINEST 162 1
O'NEILL, JEFF 94-95 SP 152 10
O'NEILL, JEFF 94-95 SP DIE CUT 152 1
OSGOOD, CHRIS 93-94 DONRUSS 424 1
OSGOOD, CHRIS 93-94 PARKHURST 329 1
OSGOOD, CHRIS 93-94 PINNACLE 431 2
OSGOOD, CHRIS 93-94 STADUIM 350 1
OSGOOD, CHRIS 93-94 UD 519 1
OSGOOD, CHRIS 93-94 ULTRA 308 1
OZOLINCH, SANDIS 91-92 UD 661 1
OZOLINCH, SANDIS 91-92 UD CZECH 22 14
OZOLINCH, SANDIS 91-92 UD FRENCH 661 1
PALFFY, ZIGMUND 91-92 UD 16 15
PALFFY, ZIGMUND 91-92 UD 71 22
PALFFY, ZIGMUND 91-92 UD CZECH 97 12
PALFFY, ZIGMUND 91-92 UD FRENCH 16 3
PANDOLFO, JAY 97-98 BLACK DIAMOND 21 5
PANDOLFO, JAY 97-98 SP 180 2
PANG, DARREN 88-89 OPC 51 1
PARENT, RICH 00-01 SPX 115 1
PARRISH, MARK 98-99 BLACK DIAMOND 38 2
PARRISH, MARK 98-99 UD 282 5
PARRISH, MARK 98-99 UD MVP SILVER 91 1
PECA, MIKE 94-95 PINNACLE 478 1
PECA, MIKE 94-95 SELECT 198 5
PEDERSON, DENIS 94-95 FINEST 163 6
PEDERSON, DENIS 94-95 SP 144 13
PETRUNIN, ANDREI 94-95 SP DIECUT 190 3
PHILLIPS, CHRIS 95-96 SP 176 3
PHILLIPS, CHRIS 95-96 UD 517 1
POTI, TOM 95-96 UD 568 1
POTVIN, FELIX 90-91 UD 458 27
POTVIN, FELIX 90-91 UD FRENCH 458 1
PRIMEAU, KEITH 90-91 OPC PREMIER 91 3
PRIMEAU, KEITH 90-91 SCORE A 436 20
PRIMEAU, KEITH 90-91 SCORE C 38 1
PRIMEAU, KEITH 90-91 SCORE C 436 2
PRIMEAU, KEITH 90-91 UD 354 10
PRONGER, CHRIS 92-93 UD 591 13
PROSOFSKY, GARRETT 97-98 UD 416 3
PROSPAL, VACLAV 97-98 CANADIAN ICE 135 2
PROSPAL, VACLAV 97-98 COLLECTORS CHOICE 185 1
PROSPAL, VACLAV 97-98 DONRUSS 219 1
PROSPAL, VACLAV 97-98 PINNACLE 19 5
PROSPAL, VACLAV 97-98 PINNACLE INSIDE 143 2
PROSPAL, VACLAV 97-98 SP AUTHENTIC 188 1
PUPPA, DAREN 89-90 OPC 200 11
PUSHER, JAMIE 91-92 UD 63 8
PUSHER, JAMIE 91-92 UD 73 10
PUSHER, JAMIE 91-92 UD FRENCH 73 1
RAFALSKI, BRAIN 91-92 UD CZECH 78 5
RAFALSKI, BRAIN 99-00 BLACK DIAMOND 53 1
RAFALSKI, BRAIN 99-00 STADUIM CLUB 189 1
RAFALSKI, BRAIN 99-00 TOPPS PREMIER PLUS 113 1
RAFALSKI, BRAIN 99-00 UD ULTIMATE VICTOR 101 1
RAGNARSSON, MARCUS 95-96 BE A PLAYER 164 3
RAGNARSSON, MARCUS 95-96 ZENITH 141 3
RALPH, BRAD 99-00 BLACK DIAMOND 103 1
RALPH, BRAD 99-00 BLACK DIAMOND DIE CUT 103 1
RANFORD, BILL 87-88 OPC 13 2
RASMUSSEN, ERIK 94-95 SELECT 152 5
RATCHUK, PERER 00-01 UD 434 1
RATHJE, MIKE 92-93 UD 589 22
RAYCROFT, ANDREW 00-01 TOPPS PREMIER PLUS 115 1
RAYCROFT, ANDREW 00-01 UD 206 1
RAYCROFT, ANDREW 00-01 UD MVP 218 1
REASONER, MARTY 94-95 SELECT 150 7
RECCHI, MARK 90-91 SCORE A 186 2
RECCHI, MARK 90-91 SCORE C 186 1
RECCHI, MARK 90-91 UD 178 3
REDDEN, WADE 94-95 FINEST 151 2
REDDEN, WADE 94-95 SELECT 160 4
REDDEN, WADE 94-95 SP 139 8
REDDEN, WADE 94-95 UD 504 2
REICHEL, ROBERT 90-91 OPC PREMIER 95 1
REICHEL, ROBERT 90-91 UD 533 3
REINPRECH, STEVE 00-01 BE A PLAYER 461 1
REINPRECH, STEVE 00-01 TOPPS STARS 115 1
RENBERG, MIKAEL 92-93 UD 233 4
RIBEIRO, MIKE 96-97 UD 417 3
RICCI, MIKE 90-91 OPC PREMIER 96 5
RICCI, MIKE 90-91 PROSET 631 1
RICCI, MIKE 90-91 SCORE A 433 8
RICCI, MIKE 90-91 UD 355 5
RICHARDS, BRAD 97-98 UD 418 2
RICHER, STEPHANE 87-88 OPC 233 1
RICHTER, MIKE 90-91 PROSET 627 1
RICHTER, MIKE 90-91 SCORE A 74 11
RICHTER, MIKE 90-91 UD 32 4
RITA, JANI 98-99 BLACK DIAMOND 97 1
ROBERTS, GARY 89-90 OPC 202 22
ROBITAILLE, LUC 87-88 OPC 42 1
ROBITAILLE, LUC 87-88 TOPPS 42 1
ROENICK, JEREMY 90-91 OPC PREMIER 100 6
ROENICK, JEREMY 90-91 SCORE A 179 9
ROENICK, JEREMY 90-91 UD 63 5
ROENICK, JEREMY 90-91 UD FRENCH 63 1
ROLOSON, DWAYNE 96-97 BE A PLAYER 211 7
ROLSTON, BRIAN 91-92 UD 699 5
ROLSTON, BRIAN 91-92 UD CZECH 86 5
ROLSTON, BRIAN 91-92 UD FRENCH 699 1
RONNING, CLIFF 89-90 TOPPS 45 3
RONNQVIST, JONAS 00-01 UD 416 1
ROSA, PAVEL 98-99 BLACK DIAMOND 40 1
ROSA, PAVEL 98-99 BLACK DIAMOND DBL 40 1
ROUSSEL, DOMINIC 90-91 PINNACLE 343 1
ROUSSEL, DOMINIC 90-91 PROSET 552 1
ROUSSEL, DOMINIC 90-91 UD FRENCH 583 1
ROY, PATRICK 86-87 OPC 53 1
RUCCHIN, STEVE 94-95 UD 480 2
RUCINSKY, MARTIN 91-92 UD 19 9
RUCINSKY, MARTIN 91-92 UD 70 10
RUCINSKY, MARTIN 91-92 UD FRENCH 70 1

Contact Mike @ 775 560 7145 or [email protected]
 
Back
Top