Older Hockey card collection rookies part 4 (S-Z)

Headhunter

Bench Warmer
ONLY SELLING AS A COMPLETE COLLECTION PARTS 1-4 AND SET LIST

Here is (S-Z):

SAFRONOV, KIRILL 98-99 BLACK DIAMOND 103 2
SAKIC, JOE 89-90 OPC 113 3
SAKIC, JOE 89-90 TOPPS 113 6
SALO, TOMMY 95-96 DONRUSS 196 1
SALO, TOMMY 95-96 METAL 191 3
SALO, TOMMY 95-96 SELECT 112 3
SALO, TOMMY 95-96 SKYBOX 104 1
SALO, TOMMY 95-96 UD 413 2
SALO, TOMMY 95-96 UD ELECTRIC ICE 413 1
SALVADOR, BRYCE 00-01 SPX 186 1
SALVADOR, BRYCE 00-01 UD 431 3
SALVADOR, BRYCE 00-01 UD ICE 123 1
SAMSONOV, SERGEI 94-95 SP 189 7
SAMUELSSON, ULF 87-88 OPC 23 1
SAMUELSSON, ULF 87-88 TOPPS 23 1
SANDERSON, GEOFF 91-92 PINNACLE 309 1
SANDERSON, GEOFF 91-92 UD 588 1
SANDSTROM, THOMAS 85-86 OPC 123 1
SANDSTROM, THOMAS 85-86 TOPPS 123 2
SAPRYKIN, OLEG 99-00 BE A PLAYER 215 1
SAPRYKIN, OLEG 99-00 BLACK DIAMOND 15 3
SAPRYKIN, OLEG 99-00 BLACK DIAMOND DIE CUT 15 2
SAPRYKIN, OLEG 99-00 SPX (0706/1999) 172 1
SAPRYKIN, OLEG 99-00 TOPPS 268 3
SAPRYKIN, OLEG 99-00 TOPPS CHROME 268 1
SAPRYKIN, OLEG 99-00 UD 169 1
SAPRYKIN, OLEG 99-00 UD 193 3
SAPRYKIN, OLEG 99-00 UD HOLOGRFX 9 2
SAPRYKIN, OLEG 99-00 UD OVATION 9 1
SAPRYKIN, OLEG 99-00 UD VICTORY 356 2
SARJEANT, GEOFF 94-95 UD 375 2
SATAN, MIROSLAV 95-96 METAL 190 1
SATAN, MIROSLAV 95-96 SELECT 125 1
SATAN, MIROSLAV 95-96 SP 52 5
SATAN, MIROSLAV 95-96 UD 302 2
SATAN, MIROSLAV 95-96 ZENITH 150 3
SAUVE, PHILIPPE 98-99 TOPPS 241 5
SAVARD, MARC 94-95 SP 182 11
SAVARD, MARC 94-95 SP DIE CUT 182 1
SCHAEFER, PETER 96-97 BLACK DIAMOND 88 1
SCHAFER, PAXTON 97-98 CANADIAN ICE 133 1
SCHAFER, PAXTON 97-98 DONRUSS 201 3
SEDIN, DANIEL 97-98 BLACK DIAMOND 14 1
SEDIN, HENRIK 97-98 BLACK DIAMOND 136 2
SEDIN, HENRIK 97-98 BLACK DIAMOND DBL 136 1
SEKERAS, LUBOMIR 00-01 UD 432 1
SELANNE, TEEMU 91-92 UD 21 17
SELANNE, TEEMU 91-92 UD FRENCH 21 1
SELIGER, MARC 91-92 UD 683 3
SELIGER, MARC 91-92 UD CZECH 46 8
SELIVANOV, ALEX 94-95 FINEST 79 7
SELIVANOV, ALEX 94-95 SP 113 5
SHANANHAN, BRENDEN 88-89 OPC 122 1
SHANANHAN, BRENDEN 88-89 TOPPS 122 1
SHEPPARD, RAY 87-88 TOPPS 55 1
SHIELDS, STEVE 97-98 DONRUSS 51 1
SHIELDS, STEVE 97-98 DONRUSS PREFERED 80 2
SHIELDS, STEVE 97-98 PINNACLE 97 6
SHIELDS, STEVE 97-98 PINNACLE CERTIFIED 7 2
SHIELDS, STEVE 97-98 UD 18 5
SHVIDKY, DENIS 97-98 BLACK DIAMOND 116 6
SHVIDKY, DENIS 97-98 UD 315 1
SIMON, CHRIS 93-94 UD 243 2
SIVEK, MICHAL 99-00 BLACK DIAMOND DIE CUT 116 1
SKOULA, MARTIN 99-00 BE A PLAYER 314 4
SKOULA, MARTIN 99-00 STADIUM CLUB 187 1
SMIRNOV, ALEXEI 02-03 BE A PLAYER 230 1
SMYTH, RYAN 94-95 FINEST 165 6
SMYTH, RYAN 94-95 PINNACLE 535 1
SMYTH, RYAN 94-95 SP 142 8
SMYTH, RYAN 94-95 UD 443 1
SNOW, GARTH 93-94 DONRUSS 481 1
SOMERVUORI, EERO 97-98 BLACK DIAMOND 139 2
ST. LOUIS, MARTIN 99-00 UD 234 2
STEFAN, PATRIK 99-00 BE A PLAYER 1 5
STEFAN, PATRIK 99-00 BLACK DIAMOND 5 5
STEFAN, PATRIK 99-00 TOPPS GOLD LABEL 97 1
STEFAN, PATRIK 99-00 UD 181 2
STEFAN, PATRIK 99-00 UD HOLOGRFX 3 2
STEFAN, PATRIK 99-00 UD MVP SCE 13 1
STEFAN, PATRIK 99-00 UD VICTORY 357 2
STEVENS, KEVIN 90-91 UD 14 10
STEVENS, KEVIN 90-91 UD FRENCH 14 1
STEVENS, SCOTT 83-84 OPC 376 4
STORR, JAMIE 93-94 PINNACLE 458 1
STORR, JAMIE 93-94 UD 538 7
STRAKA, MARTIN 91-92 PARKHURST 140 3
STRAKA, MARTIN 91-92 PARKHURST EMERAL 140 1
STRAKA, MARTIN 91-92 UD 559 9
STRAKA, MARTIN 91-92 UD CZECH 99 13
STUART, BRAD 98-99 TOPPS 228 3
STUMPEL, JOSEF 91-92 PARKHURST 231 1
STURM, MARCO 97-98 BLACK DIAMOND 71 11
STURM, MARCO 97-98 BLACK DIAMOND DBL 71 1
STURM, MARCO 97-98 BLACK DIAMOND TRIPLE 71 1
STURM, MARCO 97-98 SP 192 1
STURM, MARCO 97-98 UD 355 2
STURM, MARCO 97-98 ZENITH SILVER 87 1
SULLIVAN, STEVE 96-97 BE A PLAYER 209 5
SUNDIN, MATS 90-91 OPC PREMIER 114 3
SUNDIN, MATS 90-91 SCORE A 398 15
SUNDIN, MATS 90-91 SCORE C 398 5
SUNDIN, MATS 90-91 UD 365 21
SUNDIN, MATS 90-91 UD FRENCH 365 1
SUNDSTROM, NIKLAS 94-95 SP 168 12
SUNDSTROM, NIKLAS 94-95 SP DIE CUT 168 3
SVOBODA, PETR 00-01 TOPPS PREMIER PLUS 131 1
SYDOR, DARRYL 90-91 SCORE A 425 6
SYDOR, DARRYL 90-91 SCORE C 425 1
SYDOR, DARRYL 90-91 UD 358 17
SYDOR, DARRYL 90-91 UD FRENCH 358 1
SYKORA, PETR 95-96 FINEST 134 3
SYKORA, PETR 95-96 SELECT 144 1
TANGUAY, ALEX 97-98 BLACK DIAMOND 105 2
TANGUAY, ALEX 97-98 BLACK DIAMOND TRIPLE 105 1
TEZIKOV, ALEXEI 99-00 UD 302 1
THEODORE, JOSE 95-96 UD 530 2
THIBAULT, JOCELYN 93-94 PINNACLE 440 6
THIBAULT, JOCELYN 93-94 STADUIM 479 1
THIBAULT, JOCELYN 93-94 UD 394 6
THINEL, MARC-ANDRE 00-01 UD 203 1
THOMAS, STEVE 86-87 OPC 245 1
THORNTON, JOE 96-97 UD 370 8
THORNTON, JOE 96-97 UD ICE 116 2
THORNTON, SCOTT 90-91 UD 459 29
TIKKANEN, ESA 87-88 OPC 7 1
TIKKANEN, ESA 87-88 TOPPS 7 2
TIMANDER, MATTIAS 96-97 BLACK DIAMOND 47 3
TKACHUK, DANIEL 96-97 BLACK DIAMOND 38 1
TKACHUK, DANIEL 96-97 UD 387 5
TKACHUK, KEITH 91-92 UD 698 5
TKACHUK, KEITH 91-92 UD CZECH 85 5
TKACHUK, KEITH 91-92 UD FRENCH 698 1
TOCCHET, RICK 87-88 OPC 2 1
TOCCHET, RICK 87-88 TOPPS 2 1
TRNKA, PAVEL 98-99 SP AUTHENTIC 170 3
TUCKER, DARCY 94-95 FINEST 164 14
TUCKER, DARCY 94-95 UD 503 1
TUGNUTT, RON 98-99 OPC 263 8
TURCO, MARTY 00-01 UD ICE 69 3
TUREK, ROMAN 96-97 BLACK DIAMOND 1 2
TUREK, ROMAN 96-97 SP 175 3
TURGEON, PIERRE 88-89 OPC 194 3
TURGEON, PIERRE 88-89 TOPPS 194 1
TVERDOVSKI, OLEG 93-94 PARKHURST 531 3
TVERDOVSKI, OLEG 93-94 PINNACLE 506 1
VAANANEN, OSSI 00-01 UD 425 1
VAN RYN, MIKE 96-97 UD 378 7
VANBRIESBROUCK, JOHN 86-87 OPC 9 1
VANBRIESBROUCK, JOHN 86-87 TOPPS 9 2
VASICAK, JOSEF 00-01 STADUIM CLUB 254 1
VASICAK, JOSEF 00-01 TOPPS HERITAGE CHROME 86 1
VERBEEK, PAT 84-85 OPC 121 1
VERBEEK, PAT 84-85 TOPPS 90 4
VERON, MIKE 87-88 OPC 215 3
VERTALA, TIMO 97-98 BLACK DIAMOND DBL 25 1
VOKOUN, TOMAS 97-98 DONRUSS 209 3
WANVIG, KYLE 98-99 UD 410 1
WARD, JASON 96-97 UD 388 6
WEEKES, KEVIN 97-98 OMEGA GOLD 104 1
WEIGHT, DOUG 91-92 OPC PREMIER 32 1
WEIGHT, DOUG 91-92 PINNACLE 310 1
WEIGHT, DOUG 91-92 SCORE 286 1
WEIGHT, DOUG 91-92 UD 444 14
WEIGHT, DOUG 91-92 UD FRENCH 444 1
WEINHANDL, MATTIAS 99-00 BLACK DIAMOND DIE CUT 118 1
WHITE, COLIN 00-01 BE A PLAYER SIGN SERIES 117 1
WHITE, COLIN 00-01 PRIVATE STOCK 130 1
WHITE, COLIN 00-01 UD 189 3
WHITNEY, RAY 92-93 UD 407 1
WILKISON, DEREK 97-98 DONRUSS 213 1
WILLIS, SHANE 96-97 BLACK DIAMOND 26 6
WREGGET, KEN 87-88 OPC 242 1
YASHIN, ALEXEI 91-92 UD CZECH 12 4
YASHIN, ALEXEI 91-92 UD FRENCH 651 1
YORK, HARRY 96-97 ULTRA GOLD 149 1
YOUNG, SCOTT 89-90 OPC 209 10
YZERMAN, STEVE 84-85 OPC 67 1
YZERMAN, STEVE 84-85 TOPPS 49 2
ZEDNIK, RICHARD 96-97 METAL 197 2
ZEDNIK, RICHARD 96-97 SELECT CERTIFIED 110 5
ZEDNIK, RICHARD 96-97 UD 256 1
ZEDNIK, RICHARD 96-97 ZENITH 120 2
ZHAMNOV, ALEXEI 91-92 UD 2 5
ZHITNIK, ALEXEI 91-92 UD 660 3
ZHITNIK, ALEXEI 91-92 UD CZECH 21 14
ZHITNIK, ALEXEI 91-92 UD FRENCH 660 1
ZIGOMANIS, MICHAEL 98-99 UD 412 1
ZUBRUS, DAINIUS 96-97 BLACK DIAMOND 68 1
ZUBRUS, DAINIUS 96-97 CANADIAN ICE 149 1
ZUBRUS, DAINIUS 96-97 DONRUSS ELITE 141 2
ZUBRUS, DAINIUS 96-97 METAL 198 5
ZUBRUS, DAINIUS 96-97 SELECT 120 4
ZUBRUS, DAINIUS 96-97 SP 117 2
ZUBRUS, DAINIUS 96-97 UD 309 7
ZUBRUS, DAINIUS 96-97 ULTRA 129 5
ZUBRUS, DAINIUS 96-97 ZENITH 123 2
ZULTEK, MATT 00-01 UD 199 1

Contact Mike at 775 560 7145 or [email protected]
 
Back
Top