Older Hockey collection for sale rookie part 1 (A-F)

Headhunter

Bench Warmer
ONLY SELLING AS A COMPLETE COLLECTION PARTS 1-4 AND SET LIST

Here is my rookie list:
PLAYER YEAR BRAND CARD # QTY
AEBISCHER, DAVID 01-02 BLACK DIAMOND 114 1
AEBISCHER, DAVID 01-02 UD 433 1
AFINOGENOV, MAXIM 96-97 BLACK DIAMOND 43 2
AHMAOJA, TIMO 97-98 BLACK DIAMOND 103 1
ALATALO, MIKA 99-00 BLACK DIAMOND 67 4
ALDRIDGE, KEITH 00-01 UD 183 2
ALFREDSSON, DANIEL 95-96 DONRUSS ELITE 25 6
ALFREDSSON, DANIEL 95-96 METAL 169 1
ALFREDSSON, DANIEL 95-96 SKYBOX IMPACT 214 3
ALFREDSSON, DANIEL 95-96 TOPPS 369 2
ALFREDSSON, DANIEL 95-96 UD 504 1
ALFREDSSON, DANIEL 95-96 ZENITH 149 1
ALLEN, BRYAN 97-98 UD 401 2
ALLISON, JASON 93-94 UD 537 2
AMONTE, TONY 91-92 OPC PREMIER 11 1
AMONTE, TONY 91-92 PINNACLE 301 1
AMONTE, TONY 91-92 SCORE 398 1
AMONTE, TONY 91-92 UD 450 14
ANDREYCHUK, DAVE 84-85 OPC 17 2
ANDREYCHUK, DAVE 84-85 TOPPS 17 1
ANTROPOV, NIKOLAI 99-00 BLACK DIAMOND 83 2
ANTROPOV, NIKOLAI 99-00 TOPPS CHROME 297 1
AUDETTE, DONALD 90-91 UD 519 9
AUDETTE, DONALD 90-91 UD FRENCH 519 5
AUDIN, JEAN-SEBASTI 98-99 OMEGA 192 1
AUDIN, JEAN-SEBASTI 98-99 UD 350 6
AULD, ALEX 99-00 TOPPS 262 1
BAMOCHNYKH, MAXIM 97-98 BLACK DIAMOND 47 1
BARNEY, SCOTT 96-97 BLACK DIAMOND 14 1
BARNEY, SCOTT 96-97 UD 379 4
BARRASSO, TOM 84-85 OPC 18 1
BARRASSO, TOM 84-85 TOPPS 14 2
BARTECKO/REASONER 98-99 PACIFIC OMEGA 208 1
BATEMAN, JEFF 00-01 UD 438 1
BEECH, KRIS 98-99 UD 400 1
BELFOUR, ED 90-91 SCORE A 103T 1
BELFOUR, ED 90-91 UD 55 11
BELFOUR, ED 90-91 UD FRENCH 55 1
BELLOWS, BRAIN 83-84 OPC 167 1
BERARD, BRYAN 94-95 FINEST 114 5
BERARD, BRYAN 94-95 SELECT 149 6
BERARD, BRYAN 94-95 SP 174 9
BERARD, BRYAN 94-95 UD 522 3
BEREZIN, SERGIE 96-97 METAL 171 4
BEREZIN, SERGIE 96-97 SELECT 98 3
BEREZIN, SERGIE 96-97 SP PREMIER 188 2
BEREZIN, SERGIE 96-97 UD 346 2
BEREZIN, SERGIE 96-97 ULTRA 161 4
BERTUZZI, TODD 95-96 BE A PLAYER 168 2
BERTUZZI, TODD 95-96 ZENITH 140 3
BILLINGTON, CRAIG 91-92 UD 559 1
BIRON, MARTIN 96-97 LEAF 213 3
BIRON, MARTIN 96-97 LEAF PRESS PREFER 213 1
BIRON, MARTIN 96-97 PARKHURST 295 1
BIRON, MARTIN 96-97 PINNACLE FOIL 224 2
BIRON, MATHIEU 99-00 TOPPS 238 1
BLACKBURN, DAN 01-02 ADRENALINE 217 1
BLACKBURN, DAN 01-02 UD 434 1
BLACKBURN, JOE 98-99 BLACK DIAMOND 119 1
BLACKBURN, JOE 98-99 BLACK DIAMOND DBL 119 1
BLAKE, ROB 90-91 OPC PREMIER 6 20
BLAKE, ROB 90-91 SCORE 421 10
BLAKE, ROB 90-91 UD 45 10
BLAKE, ROB 90-91 UD FRENCH 45 2
BONDRA, PETER 90-91 OPC PREMIER 7 8
BONDRA, PETER 90-91 UD 536 7
BONDRA, PETER 90-91 UD FRENCH 536 1
BONK, RADEK 94-95 SELECT 186 3
BONK, RADEK 94-95 SP 80 4
BONK, RADEK 94-95 UD SP INSERT SP-144 3
BONSIGNORE, JASON 93-94 UD 560 1
BOUCHER, BRAIN 94-95 SELECT 155 4
BOUCHER, PHILIPPE 91-92 UD 68 3
BOUCHER, PHILIPPE 91-92 UD FRENCH 68 1
BOURQUE, RAY 80-81 OPC 140 1
BOURQUE, RAY 80-81 TOPPS 140 1
BOYNTON, NICK 96-97 BLACK DIAMOND 22 3
BOYNTON, NICK 96-97 UD 373 7
BRADLEY, MATT 00-01 BE A PLAYER 435 2
BRATHWAITE, FRED 93-94 UD 435 10
BRATHWAITE, FRED 93-94 ULTRA 313 1
BRENDL, PAVEL 99-00 TOPPS CHROME 271 3
BRENDL, PAVEL 99-00 UD MVP SCE 194 1
BRENDL, PAVEL 99-00 UD OVATION 61 1
BRENDL, PAVEL 99-00 VICTORY 358 1
BREWER, ERIC 97-98 BLACK DIAMOND 90 5
BREWER, ERIC 97-98 BLACK DIAMOND DBL 90 1
BREWER, ERIC 97-98 BLACK DIAMOND TRIPLE 90 1
BRIND'AMOUR, ROD 90-91 PROSET 259 1
BRIND'AMOUR, ROD 90-91 SCORE A 131 4
BRIND'AMOUR, ROD 90-91 UD 36 12
BRIND'AMOUR, ROD 90-91 UD FRENCH 36 1
BRODEUR, MARTIN 90-91 SCORE A 429 13
BRODEUR, MARTIN 90-91 SCORE C 429 3
BULIS, JAN 97-98 BLACK DIAMOND 89 7
BULIS, JAN 97-98 SP AUTHENTIC 198 2
BULIS, JAN 97-98 UD 26 1
BURE, PAVEL 90-91 PINNACLE 315 1
BURE, PAVEL 90-91 UD 526 5
BURE, VALERI 93-94 PINNACLE 315 1
BURE, VALERI 93-94 UD 571 2
BURKE, SEAN 88-89 OPC 94 2
BURKE, SEAN 88-89 TOPPS 94 1
BUZEK, PETR 94-95 SP 155 10
BUZEK, PETR 94-95 SP DIE CUT 155 2
CALDER, KYLE 99-00 UD 203 1
CAMPBELL, JIM 91-92 UD CZECH 71 13
CARBONNEAU, GUY 83-84 OPC 185 2
CAREY, JIM 94-95 SP 128 4
CECHMANEK, ROMAN 00-01 BE A PLAYER 424 1
CECHMANEK, ROMAN 00-01 TOPPS HERITAGE CHROME 88 1
CECHMANEK, ROMAN 00-01 TOPPS STARS 105 1
CECHMANEK, ROMAN 00-01 UD 120 1
CHELIOS, CHRIS 84-85 OPC 259 1
CHOUINARD, ERIC 97-98 UD 408 2
CHOUINARD, MATHIE 97-98 UD 399 3
CICCARELLI, DINO 81-82 OPC 259 1
CICCARELLI, DINO 81-82 TOPPS W105 1
CISAR, MARIAN 98-99 UD 303 7
CLARK, WENDEL 86-87 OPC 149 1
CLARK, WENDEL 86-87 TOPPS 149 2
CLOUTIER, DAN 94-95 FINEST 145 9
CLOUTIER, DAN 94-95 PINNACLE 522 2
CLOUTIER, DAN 94-95 SP 146 16
CLOUTIER, DAN 94-95 SP DIE CUT 146 1
CLOUTIER, DAN 94-95 UD 498 4
COFFEY, PAUL 81-82 OPC 111 1
COLAGIACOMO, ADAM 96-97 BLACK DIAMOND 24 1
COLAGIACOMO, ADAM 96-97 UD 369 8
COLE, ERIC 01-02 BE A PLAYER 302 1
COLE, ERIC 01-02 BOWMAN 156 1
COMRIE, MIKE 00-01 BLACK DIAMOND 97 3
CORKUM, BOB 90-91 UD 35 2
CORSO, DANIEL 95-96 UD 510 3
CORSON, SHAYNE 89-90 OPC 248 11
COTE, BRANDIN 98-99 UD 401 1
COURTNALL, GEOFF 89-90 OPC 111 1
COURTNALL, GEOFF 89-90 TOPPS 111 3
COURTNALL, RUSS 86-87 OPC 174 1
COURTNALL, RUSS 86-87 TOPPS 174 1
COUSINEAU, MARCEL 97-98 BE A PLAYER 213 5
COUSINEAU, MARCEL 97-98 BLACK DIAMOND 63 2
COUSINEAU, MARCEL 97-98 CANADIAN ICE 147 1
COUSINEAU, MARCEL 97-98 DONRUSS 198 2
COUSINEAU, MARCEL 97-98 DONRUSS PREFERED 158 1
COUSINEAU, MARCEL 97-98 PINNACLE INSIDE 69 1
CZERKAWSKI, MARIU 94-95 PINNACLE 246 5
CZERKAWSKI, MARIU 94-95 SELECT 190 4
CZERKAWSKI, MARIU 94-95 SP 10 5
CZERKAWSKI, MARIU 94-95 SP DIE CUT 10 1
CZERKAWSKI, MARIU 94-95 UD 239 1
DACKELL, ANDREAS 96-97 CANADIAN ICE 134 1
DACKELL, ANDREAS 96-97 METAL 174 2
DACKELL, ANDREAS 96-97 SELECT CERTIFIED 118 2
DACKELL, ANDREAS 96-97 UD 303 1
DACKELL, ANDREAS 96-97 ULTRA 115 2
DAFOE, BYRON 94-95 LEAF 283 2
DAFOE, BYRON 94-95 UD 447 3
DAIGLE, ALEXANDRE 92-93 UD 587 2
DAMPHOUSE, VINCENT 87-88 OPC 243 8
DARCHE, MATHIUE 01-02 UD 187 1
DAVIDSON, JOHAN 98-99 BLACK DIAMOND 3 3
DAVIDSON, JOHAN 98-99 UD 211 6
DAVIDSON, JOHAN 98-99 UD MVP 4 1
DAZE, ERIC 94-95 FINEST 157 12
DAZE, ERIC 94-95 UD 497 4
DAZE, ERIC 94-95 UD "ELECTRIC ICE" 497 1
DEADMARSH, ADAM 92-93 UD 609 17
DENIS, MARC 95-96 UD 529 2
DENIS, MARC 95-96 UD "ELECTRIC ICE" 529 1
DEROUVILLE, PHILIPP 97-98 DONRUSS 197 2
DESROCHERS, PAT 96-97 UD 371 8
DEVEREAUX, BOYD 96-97 BLACK DIAMOND 86 1
DEVEREAUX, BOYD 96-97 UD ICE 122 1
DIPIETRO, RICK 00-01 UD ICE 94 1
DIPIETRO, RICK 00-01 UD RESERVE 104 1
DMEITRA, PAVOL 92-93 UD 602 3
DOAN, SHANE 95-96 METAL 175 1
DOAN, SHANE 95-96 SELECT 114 3
DOAN, SHANE 95-96 UD 269 1
DOAN, SHANE 95-96 ZENITH 132 4
DOME, ROBERT 97-98 BLACK DIAMOND 88 1
DOME, ROBERT 97-98 DONRUSS PREFERED 163 1
DOME, ROBERT 97-98 PINNACLE 21 1
DOMI, TIE 90-91 OPC PREMIER 25 19
DONOVAN, SHEAN 94-95 FINEST 158 4
DONOVAN, SHEAN 94-95 FINEST REFRACTOR 158 1
DOPITA, JIRI 01-02 BE A PLAYER 345 1
DRAPER, KRIS 90-91 SCORE A 404 4
DRAPER, KRIS 90-91 SCORE C 404 2
DRAPER, KRIS 90-91 UD 466 2
DRUNKEN, HAROLD 96-97 UD 380 5
DRURY, CHRIS 95-96 UD 569 3
DUBE, CHRISTIAN 94-95 SELECT 166 5
DUBE, CHRISTIAN 94-95 SP 179 7
DUBE, CHRISTIAN 94-95 SP DIE CUT 179 1
DUNHAM, MIKE 91-92 UD 693 4
DUNHAM, MIKE 91-92 UD CZECH 80 8
DUNHAM, MIKE 91-92 UD FRENCH 693 1
DVORAK, RADEK 95-96 BE A PLAYER 163 1
DVORAK, RADEK 95-96 SELECT 133 1
ELIAS, PATRIK 97-98 BLACK DIAMOND 44 8
ELIAS, PATRIK 97-98 BLACK DIAMOND TRIPLE 44 1
ELIAS, PATRIK 97-98 SP AUTHENTIC 185 1
ELIAS, PATRIK 97-98 UD 189 1
ELIAS, PATRIK 97-98 ZENITH 81 1
ELIAS, PATRIK 97-98 ZENITH SILVER 81 1
ESSENSA, BOB 90-91 OPC PREMIER 29 5
ESSENSA, BOB 90-91 SCORE 112 1
ESSENSA, BOB 90-91 UD 122 2
FALLOON, PAT 91-92 UD FRENCH 593 1
FARKAS, JEFF 97-98 BLACK DIAMOND 125 10
FARKAS, JEFF 97-98 BLACK DIAMOND DBL 125 5
FARKAS, JEFF 97-98 BLACK DIAMOND TRIPLE 125 2
FATA, RICO 97-98 UD 410 1
FEDOROV, FEDOR 00-01 UD VINTAGE 399 1
FEDOROV, SERGEI 90-91 OPC PREMIER 30 5
FEDOROV, SERGEI 90-91 UD 525 4
FEDORUK, TODD 00-01 BLACK DIAMOND 105 1
FERENCE, ANDREW 96-97 UD 374 3
FERNANDEZ, MANNY 93-94 UD 536 3
FERRARO, PETER 91-92 UD 696 3
FERRARO, PETER 91-92 UD FRENCH 696 1
FERRARO, RAY 86-87 OPC 160 2
FERRARO, RAY 86-87 TOPPS 160 3
FICHARD, ERIC 94-95 FINEST 77 3
FICHARD, ERIC 94-95 LEAF 443 1
FICHARD, ERIC 94-95 SELECT 188 4
FICHARD, ERIC 94-95 UD 391 2
FINELY, BRIAN 98-99 TOPPS 240 4
FINELY, BRIAN 98-99 UD 391 1
FISET, STEPHANE 90-91 PARKHURST 363 1
FISET, STEPHANE 90-91 SCORE A 415 4
FISHER, MIKE 99-00 BE A PLAYER 31 1
FISHER, MIKE 99-00 BLACK DIAMOND 61 1
FISHER, MIKE 99-00 TOPPS PREMIER PLUS 111 1
FITZPATRICK, MARK 90-91 UD 37 2
FLEURY, THEO 89-90 OPC 232 5
FOOTE, ADAM 91-92 PARKHURST 371 1
FOOTE, ADAM 91-92 PARKHURST FRENCH 371 1
FOOTE, ADAM 91-92 PINNACLE 337 4
FOOTE, ADAM 91-92 PINNACLE FRENCH 337 1
FOOTE, ADAM 91-92 PROSET 268 1
FOOTE, ADAM 91-92 UD 529 8
FOOTE, ADAM 91-92 UD FRENCH 529 2
FORSBURG, PETER 91-92 UD 64 24
FORTIN, JEAN-FRANS 96-97 UD 375 1
FOUNTAIN, MIKE 97-98 DONRUSS 76 1
FOUNTAIN, MIKE 97-98 PINNACLE INSIDE 218 1
FRANCIS, RON 82-83 OPC 123 1
FREADRICH, KYLE 00-01 SPX 19 1
FREISEN, JEFF 93-94 PARKHURST 505 1
FREISEN, JEFF 93-94 PINNACLE 472 1
FREISEN, JEFF 93-94 UD 532 4
FUHR, GRANT 82-83 OPC 105 1

Contact Mike @ 775 560 7145 or [email protected]
 
Back
Top