Older hockey collection for sell

Headhunter

Bench Warmer
I was collecting Hockey cards from 91-02 and stopped when I retired from the Marine Corps. My collection was worth $6,000 and I am not sure of the value now. I mainly have rookies and sets (80's-01). I even have a VERY RARE 94-95 Finest REFRACTOR SET!! I made it myself and it cost me over $1,000 to make it. A very hard set to make. All with Peel still on it. I would be glad to take photos and create a list of what I have. My other CPU crashed and all my data went with it. I am willing to sell the complete set at a today market fair price. I am open to all offers for the complete set plus the cost to ship or pick up.

ONLY SELLING AS A COMPLETE COLLECTION PARTS 1-4 AND SET LIST

Here is my set list:
YEAR / BRAND/ #of CARDS/#of SETS/LO BOOK/HI BOOK/TOTAL VALUE
87-88 OPC "HOCKEY LEADERS MINI" 42 4 $10.00 $20.00 $80.00
88-89 OPC 264 1 $60.00 $125.00 $125.00
88-89 TOPPS 198 2 $30.00 $60.00 $120.00
88-89 TOPPS "STICKERS" 33 1
89-90 OPC 330 2 $10.00 $20.00 $40.00
89-90 TOPPS 198 1 $15.00 $30.00 $30.00
90-91 OPC (FACTORY) 528 1 $10.00 $20.00 $20.00
90-91 OPC PREMIER 132 3 $25.00 $50.00 $150.00
90-91 SCORE A 440 2 $7.00 $14.00 $28.00
90-91 UD 550 1 $25.00 $60.00 $60.00
90-91 UD "SERIES 2" (FACTORY) 150 1 $12.50 $30.00 $30.00
91- UD "MCDONALDS" 25 1
91-92 SCORE "HOT CARDS" 10 1
91-92 UD 550 2 $20.00 $40.00 $80.00
91-92 UD "SERIES 2" (FACTORY) 200 1 $5.00 $10.00 $10.00
91-92 UD "AW HOLOGRAMS" 9 3
91-92 UD "BRETT HULL HEREOS" 10 2
91-92 UD CZECH 100 20 $15.00 $25.00 $500.00
92-93 UD 640 1 $25.00 $50.00 $50.00
93-94 DONRUSS "SERIES 1" 400 1 $12.50 $25.00 $25.00
93-94 TOPPS PREMIER 528 1 $10.00 $20.00 $20.00
93-94 UD "SILVER SKATES" GOLD 10 1
94-95 FINEST 165 4 $30.00 $80.00 $320.00
94-95 FINEST REFRACTOR 165 1 $1,250.00 $1,700.00 $1,700.00
94-95 FLAIR 225 1 $25.00 $50.00 $50.00
94-95 SP 195 1 $10.00 $25.00 $25.00
94-95 SP "PREMIER" 30 1 $20.00 $40.00 $40.00
94-95 ULTRA "SPEED MERCHANT" 10 1
95- CLASSIC 100 3 $4.00 $8.00 $24.00
95-96 SCORE 330 3 $5.00 $15.00 $45.00
95-96 SUMMIT 200 1 $8.00 $20.00 $20.00
96-97 BAP 220 3 $12.00 $30.00 $90.00
96-97 BAP "HISTORY LINK" 20 1 $8.00 $20.00 $20.00
96-97 BAP "SERIES 1" 110 6 $6.00 $15.00 $90.00
96-97 BLACK DIAMOND (1-90) 90 2 $10.00 $25.00 $50.00
96-97 COLLECTOR'S CHOICE MVP 45 2 $10.00 $25.00 $25.00
96-97 DONRUSS ELITE 150 1 $12.50 $25.00 $25.00
96-97 LEAF PREFERRED "STEEL" 63 1 $40.00 $80.00 $80.00
96-97 METAL UNIVERSE 200 1 $20.00 $40.00 $40.00
96-97 PINNACLE MINT BRASS COIN 30 3
96-97 PINNACLE MINT BRONZE 30 2
96-97 PINNACLE MINT DIE CUT 30 2
96-97 SP 188 1 $30.00 $50.00 $50.00
96-97 SPX 50 1 $30.00 $60.00 $60.00
96-97 UD CHOICE "YOUNG GUNS" 15 1
96-97 ULTRA 180 1 $15.00 $30.00 $30.00
96-97 ULTRA "GOLD" 180 1 $75.00 $125.00 $125.00
98-99 BLACK DIAMOND (1-90) 90 1 $10.00 $20.00 $20.00
98-99 TOPPS GOLD (CLASS 1) 100 1 $40.00 $80.00 $80.00
98-99 UD CC STARQUEST BLUE 30 1 $8.00 $15.00 $15.00
98-99 UD MCDONALDS ICE 28 1
98-99 UD MCDONALDS "TEAM MATE" 13 1
98-99 UD MVP 220 2 $15.00 $30.00 $60.00
98-99 UD MVP "SIGNATURES" 220 1
99-00 BLACK DIAMOND 120 1 $60.00 $150.00 $150.00
99-00 TOPPS PREMIER PLUS 140 1 $40.00 $80.00 $80.00
99-00 UD VICTORY 440 1 $40.00 $80.00 $80.00
00-01 BLACK DIAMOND (1-60) 60 1 $15.00 $30.00 $30.00
00-01 TOPPS PREMIER PLUS 140 1 $30.00 $60.00 $60.00

$2,190.00 $4,527.00 $4,527.00

middle of lo & hi bv $3,359.00
2/29/2008


Thank you for your time.

Please feel free to contact Mike @ 775 560 7145 or [email protected]
 
Back
Top