taking #ed cards!

BoyWonder089

Bench Warmer
Hey everyone! just to let everyone know! I am looking for ANY #ed cards. I will trade or buy or simply take them depending on what they are and how low they are numbered. LMK what you have! and also, please dont just say CMB, i dont have time to do that. just post descriptions or scans. thanks!
 
I have

Cory Larose RC 2004 Topps 015/100 Red
Ted Lindsay 2008-2009 Upper Deck Artifacts 462/999
Guy LaFleur 2008-2009 Upper Deck Artifacts 830/999
 
lmk what you want to buy and I will quote you a price


96-97 Flair Blue Ice #23 Mike Modano 94/250 (DAL) 25.00
1997-98 Zenith Z-Gold #84 Patrick Marleau 55/100 (SJ) 50.00
98-99 Pacific Dynagon Ice BLUE #86 R Blake 42/67 (LA) 15.00
1998-99 Pacific Dynagon Ice Blue #167 Patrick Marleau (SJ) 6.00
98-99 SPx Finite Spectrum #8 D Hasek 76/300 (BUF) 80.00
98-99 SPx Finite Spectrum #72 Marco Sturm 168/300 (SJ) 30.00
1998-99 SPx Finite Spectrum #56 Pat Lafontaine 104/300 (NYR) 40.00
98-99 SPx Finite Radiance Marquee Performer #165 Jaromir Jagr 694/875 (PIT) 25.00
98-99 Revolution RED #58 D Weight 117/299 (EDM) 5.00
98-99 Revolution RED #97 M Richter 274/299 (NYR) 6.00
1998-99 Revolution Red #99 Marian Hossa 299/299 (OTT) 6.00
1998-99 Revolution Red #44 Mike Modano 23/299 (DAL) 10.00
98-99 Bowman’s Best Refractor #108 D Briere 296/400 (PHO) 12.00
98-99 Bowman's Best Refractor #46 D Weight 352/400 (EDM) 12.00
98-99 Bowman's Best Refractor'#43 M Richter 369/400 (NYR) 15.00
98-99 Bowman's Best Refractor #62 J Nieuwendyk 194/400 (DAL) 12.00
98-99 Bowman's Best Refractor #25 B Leetch 1/400 (NYR) 15.00
98-99 Bowman's Best Refractor #39 M Sundin 340/400 (TOR) 15.00
98-99 Bowman's Best Refractors #49 Joe Sakic 352/400 (COL) 30.00
98-99 Bowman's Best Refractors #18 Chris Pronger 114/400 (STL) 12.00
1998-99 Bowman's Best Refractors #134 Zdeno Chara 308/400 (NYI) 12.00
1998-99 Bowman's Best Performers Refractors #BP4 Patrick Marleau 104/200 (SJ) 30.00
98-99 Bowman's Best Performers Atomic Refractors #BP4 P Marleau 17/50 (SJ) 80.00
1998-99 Bowman's Best Atomic Refractors #60 Patrick Marleau 62/100 (SJ) 12.00
98-99 Paramount Holo Electric #102 R Blake 65/99 (LA) 12.00

98-99 Crown Royale Limited Series #3 P Kariya 33/99 (ANA) 12.00
1998-99 Pacific Omega Opening Day Issue #19 Joe Thornton 4/56 (BOS) 50.00
98-99 Pacific Omega Opening Day Issue #164 Marian Hossa 8/56 (OTT) 30.00
1998-99 UD Choice Prime Choice Reserve #173 Patrick Marleau 38/100 (SJ) 6.00
98-99 Topps Gold Label Class 1 Red #99 Rod Brind'Amour 82/100 (PHI) 25.00
98-99 Topps Gold Label Class 1 Red #49 Chris Pronger 100/100 (STL) 25.00
1998-99 Topps Gold Label Class 1 Red #94 Patrick Marleau 66/100 (SJ) 25.00
1998-99 Topps Gold Label Class 2 Red #94 Patrick Marleau 32/50 (SJ) 100.00

98-99 Upper Deck MVP Gold Script #170 Patrick Marleau 59/100 (SJ) 8.00
98-99 Upper Deck MVP Gold Script #170 Patrick Marleau 65/100 (SJ) 8.00
1998-99 Aurora Championship Fever Ice Blue #43 Patrick Marleau 17/100 (SJ) 10.00
1998-99 Upper Deck Exclusives #171 Patrick Marleau 99/100 (SJ) 8.00
1998-99 UD3 Die-Cuts #115 Ray Bourque TF 493/1000 (BOS) 10.00
99-00 Bap Memorabilia Silver #38 R Bourque 314/1000 (BOS) 5.00
1999-00 Pacific Prism Holographic Blue #125 Patrick Marleau 29/80 (SJ) 6.00
1999-00 Pacific Prism Holographic Blue #125 Patrick Marleau 36/80 (SJ) 6.00
99-00 Pacific Omega Gold #216 V Lecavalier 57/299 (TB) 6.00
99-00 Pacific Omega Gold #153 M Richter 98/299 (NYR) 6.00
99-00 Pacific Omega GOLD #231 T Bertuzzi 218/299 (VAN) 6.00
99-00 Pacific Omega GOLD #231 T Bertuzzi 273/299 (VAN) 6.00
99-00 Pacific Omega GOLD #110 Z Palffy 288/299 (LA) 5.00
99-00 Pacific Omega Gold #172 Eric Lindros 152/299 (PHI) 6.00
99-00 Pacific Omega GOLD #45 A Irbe 80/299 (CAR) 5.00
99-00 Pacific Omega Copper #167 Brian Boucher 47/99 (PHI) 15.00
1999-00 Pacific Omega Copper #208 Patrick Marleau 41/99 (SJ) 12.00
1999-00 Pacific Omega Copper #208 Patrick Marleau 42/99 (SJ) 12.00
99-00 Pacific Omega Copper #75 Brenden Morrow 19/99 (DAL) 15.00
99-00 Pacific Omega Ice Blue #102 Mike Vernon 63/75 (FLA) 15.00
99-00 Pacific Omega Ice Blue #84 Chris Osgood 70/75 (DET) 15.00
1999-00 Pacific Omega Ice Blue #208 Patrick Marleau 71/75 (SJ) 15.00
99-00 Pacific Omega Premiere Date #208 P Marleau 38/68 (SJ) 15.00
99-00 Pacific Omega Premiere Date #208 P Marleau 45/68 (SJ) 15.00
99-00 Pacific Omega Premiere Date #52 E Daze 66/68 (CHI) 15.00

99-00 Revolution RED #128 P Marleau 210/299 (SJ) 8.00
99-00 Revolution RED #130 M Vernon 115/299 (SJ) 8.00
99-00 Revolution RED #142 M Messier 156/299 (VAN) 10.00
1999-00 Revolution Red #142 M Messier 210/299 (VAN) 10.00
99-00 Revolution RED #38 C Drury 204/299 (COL) 8.00
99-00 Revolution RED #39 P Forsberg 228/299 (COL) 25.00
1999-00 Revolution Red #39 P Forsberg 16/299 (COL) 25.00
1999-00 Revolution Red #44 E Belfour 219/299 (DAL) 10.00
1999-00 Revolution Red #45 B Hull 221/299 (DAL) 12.00
1999-00 Revolution Red #48 M Modano 249/299 (DAL) 15.00
1999-00 Revolution Red #51 S Fedorov 246/299 (DET) 12.00
99-00 Revolution RED #100 M Richter 206/299 (NYR) 10.00
1999-00 Revolution Red #100 M Richter 175/299 (NYR) 10.00
99-00 Revolution RED #58 B Guerin 221/299 (EDM) 8.00
99-00 Revolution RED #31 G Roberts 13/299 (CAR) 5.00
99-00 Revolution RED #107 E Lindros 148/299 (PHI) 10.00
1999-00 Revolution Red #107 E Lindros 76/299 (PHI) 10.00
99-00 Revolution RED #93 F Potvin 150/299 (NYI) 10.00
99-00 Revolution RED #150 A Oates 217/299 (WAS) 8.00
99-00 Revolution RED #122 J Hecht 138/299 (STL) 20.00
99-00 Revolution RED #119 A Kovalev 254/299 (PIT) 5.00
99-00 Revolution Red #147 Peter Bondra 170/299 (WAS) 8.00
99-00 Revolution Red #110 John Vanbiesbrouck 213/299 (PHI) 8.00
99-00 Revolution Red #116 Tom Barrasso 185/299 (PIT) 8.00
1999-00 Revolution Red #4 Teemu Selanne 68/299 (ANA) 10.00
1999-00 Revolution Red #4 T Selanne 133/299 (ANA) 10.00
1999-00 Revolution Red #11 R Bourque 79/299 (BOS) 20.00
1999-00 Revolution Red #15 J Thornton 267/299 (BOS) 15.00
1999-00 Revolution Red #18 D Hasek 268/299 (BUF) 20.00
1999-00 Revolution Red #25 J Iginla 5/299 (CAL) 12.00
1999-00 Revolution Red #56 S Yzerman 99/299 (DET) 40.00
1999-00 Revolution Red #42 P Roy 224/299 (COL) 40.00
1999-00 Revolution Red #118 J Jagr 188/299 (PIT) 15.00
1999-00 Revolution Red #133 V Lecavalier 5/299 (TB) 10.00
1999-00 Revolution Red #140 M Sundin 160/299 (TOR) 10.00
1999-00 Revolution Red #55 B Shanahan 248/299 (DET) 10.00
1999-00 Revolution Red #62 P Bure 260/299 (FLA) 10.00
1999-00 Revolution Red #75 S Koivu 256/299 (MON) 10.00
99-00 Revolution Shadow Series #111 Nikolai Khabibulin 47/99 (PHO) 20.00
1999-00 Revolution Shadow Series #128 Patrick Marleau 91/99 (SJ) 20.00
1999-00 Revolution Premiere Date #128 Patrick Marleau 9/42 (SJ) 30.00
1999-00 Revolution CSC Silver #128 Patrick Marleau 6/25 (SJ) N/A 50.00
99-00 Bap Memorabilia GOLD #132 T Holmstrom (DET) 23/100 8.00
99-00 Bap Memorabilia GOLD #64 J Arnott 5/100 (NJ) 8.00
99-00 BAP Memorabilia Gold #201 Mikael Renberg 59/100 (PHI) 20.00
99-00 BAP Memorabilia Gold #336 Brian Boucher 65/100 (PHI) 30.00
99-00 BAP Memorabilia Gold #224 Marc Savard 31/100 (CAL) 8.00
1999-00 BAP Memorabilia Gold #322 Brenden Morrow 31/100 (DAL) 25.00
1999-00 BAP Memorabilia Gold #133 Patrick Marleau 2/100 (SJ) 25.00
1999-00 BAP Memorabilia Gold #293 Jocelyn Thibault 23/100 (CHI) 20.00
99-00 Paramount Holographic Silver #87 Brendan Shanahan 84/99 (DET) 25.00
1999-00 Paramount Holographic Silver #206 Patrick Marleau 91/99 (SJ) 20.00
1999-00 Paramount Holographic Silver #206 Patrick Marleau 28/99 (SJ) 20.00
99-00 Paramount Holographic Silver #182 Jeremy Roenick 71/99 (PHO) 30.00
99-00 Paramount Holographic Silver #200 Chris Pronger 69/99 (STL) 20.00
99-00 Paramount Holographic Emerald #31 M Satan 87/99 (BUF) 20.00
99-00 Paramount Holographic GOLD #76 J Nieuwendyk 52/199 (DAL) 6.00
99-00 Paramount Holographic GOLD #184 K Tkachuk 189/199 (PHO) 8.00
1999-00 Paramount Holographic Gold #40 Jarome Iginla 146/199 (CAL) 10.00
99-00 Paramount Holographic Emerald #75 M Modano31/99 (DAL) 40.00
99-00 Paramount Holographic Emerald #238 M Naslund 48/99 (VAN) 25.00
99-00 Paramount Holographic Emerald #76 J Nieuwendyk 95/99 (DAL) 20.00
99-00 Paramount Holographic Silver #238 M Naslund 91/99 (VAN) 25.00
99-00 Paramount Premiere Date #130 Jason Arnott 43/50 (NJ) 15.00
99-00 Paramount Premiere Date #210 Marco Sturm 40/50 (SJ) 40.00
1999-00 Paramount Premiere Date #206 Patrick Marleau 24/50 (SJ) 40.00
1999-00 Pacific Copper #375 Patrick Marleau 67/99 (SJ) 10.00
1999-00 Pacific Copper #375 Patrick Marleau 82/99 (SJ) 10.00
1999-00 Pacific Copper #429 Markus Naslund 11/99 (VAN) 12.00
1999-00 Pacific Gold #375 Patrick Marleau 150/199 (SJ) 8.00
1999-00 Pacific Gold #115 Joe Sakic 64/199 (COL) 20.00

1999-00 Pacific Ice Blue #375 Patrick Marleau 16/75 (SJ) 15.00
1999-00 Pacific Premiere Date #375 Patrick Marleau 5/46 (SJ) 20.00
1999-00 Pacific Premiere Date #375 Patrick Marleau 30/46 (SJ) 20.00
1999-00 Pacific Premiere Date #375 Patrick Marleau 23/46 (SJ) 20.00
99-00 Pacific Premiere Date #155 Bill Guerin 42/46 (EDM) 20.00
99-00 BAP Millennium RUBY #73 A Tanguay 321/1000 (COL) 5.00
99-00 BAP Millennium RUBY #159 B Leetch 374/1000 (NYR) 6.00
1999-00 BAP Millennium Ruby #24 Joe Thornton 242/1000 (BOS) 10.00
1999-00 BAP Millennium Ruby #210 Patrick Marleau 351/1000 (SJ) 6.00
1999-00 BAP Millennium Ruby #210 Patrick Marleau 843/1000 (SJ) 6.00
1999-00 BAP Millennium Sapphire #210 Patrick Marleau 44/100 (SJ) 50.00
1999-00 BAP Millennium Sapphire #210 Patrick Marleau 59/100 (SJ) 50.00
1999-00 BAP Millennium Sapphire #154 Gino Odjick 91/100 (NYI) 20.00
99-00 Crown Royale Prospects Parallel #101 S Gagne 102/450 (PHI) 12.00
99-00 Crown Royale Premier Date #34 J Thibault 62/73 (CHI) 20.00
1999-00 Crown Royale Premiere Date #94 Daniel Alfredsson 41/73 (OTT) 20.00
1999-00 Crown Royale Premiere Date #124 Patrick Marleau 21/73 (SJ) 20.00
1999-00 Crown Royale Premiere Date #124 Patrick Marleau 58/73 (SJ) 20.00

99-00 Crown Royale Limited Series #60 Trevor Kidd 79/99 (FLA) 15.00
99-00 Crown Royale Limited Series #125 Owen Nolan 64/99 (SJ) 15.00
1999-00 Crown Royale Limited Series #65 Stephane Fiset 90/99 (LA) 15.00
1999-00 Crown Royale Limited Series #138 Markus Naslund 29/99 (VAN) 20.00
1999-00 Crown Royale Limited Series #133 Tie Domi 61/99 (TOR) 15.00
1999-00 Crown Royale Prospects Parallel #131 Nikolai Antropov 197/450 (TOR) 10.00
1999-00 Crown Royale Prospects Parallel #76 David Legwand 447/450 (NAS) 6.00
1999-00 Crown Royale Prospects Parallel #116 Jochen Hecht 333/450 (STL) 12.00
99-00 Aurora Complete Players #8 J LeClair 253/299 (PHI) 25.00
99-00 Aurora Premiere Date #115 Tom Barrasso 48/60 (PIT) 8.00
1999-00 Aurora Premiere Date #121 Patrick Marleau 38/60 (SJ) 20.00


99-00 SPx Radiance #51 Jere Lehtinen 72/100 (DAL) 30.00
99-00 SPx Radiance #126 Vincent Damphousse 68/100 (SJ) 15.00
1999-00 SPx Radiance #129 Patrick Marleau 68/100 (SJ) 30.00
1999-00 SPx Radiance #129 Patrick Marleau 71/100 (SJ) 30.00
1999-00 SPx Radiance #129 Patrick Marleau 82/100 (SJ) 30.00
99-00 Stadium Club First Day Issue #197 Steve Kariya 97/150 (VAN) 30.00
99-00 Stadium Club One of a Kind #196 Brian Boucher 22/150 (PHI) 15.00
1999-00 Stadium Club One of a Kind #90 Doug Gilmour 141/150 (CHI) 12.00
1999-00 Pacific Dynagon Ice Gold #173 Patrick Marleau 158/199 (SJ) 8.00
1999-00 Pacific Dynagon Ice Copper #173 Patrick Marleau 34/99 (SJ) 20.00
1999-00 Pacific Dynagon Ice Copper #173 Patrick Marleau 62/99 (SJ) 20.00
1999-00 Pacific Dynagon Ice Premiere Date #173 Patrick Marleau 27/63 (SJ) 30.00
1999-00 Pacific Dynagon Ice Premiere Date #173 Patrick Marleau 12/63 (SJ) 30.00
1999-00 Upper Deck Exclusives #110 Patrick Marleau 18/100 (SJ) 40.00
1999-00 Upper Deck Exclusives #110 Patrick Marleau 59/100 (SJ) 40.00
1999-00 Upper Deck MVP Super Script #176 Patrick Marleau 22/25 (SJ) 30.00
1999-00 Black Diamond Final Cut #74 Patrick Marleau 89/100 (SJ) 12.00
00-01 Bap Memorabilia Ruby #229 P Marleau 64/200 (SJ) 5.00
00-01 Bap Memorabilia Ruby #108 P Turgeon 161/200 (STL) 5.00
00-01 Bap Memorabilia Sapphire #74 P Bondra 46/100 (WAS) 12.00
00-01 Bap Memorabilia Sapphire #229 P Marleau 10/100 (SJ) 10.00
00-01 Bap Memorabilia Sapphire #229 P Marleau 29/100 (SJ) 10.00
00-01 Bap Memorabilia Sapphire #229 P Marleau 61/100 (SJ) 10.00
00-01 Bap Memorabilia Sapphire #229 P Marleau 78/100 (SJ) 10.00
00-01 BAP Memorabilia Sapphire #263 David Legwand 57/100 (NAS) 10.00
00-01 Bap Signature Series Sapphire #183 M Biron 53/100 (BUF) 10.00
00-01 BAP Memorabilia Sapphire #143 Brian Boucher 39/100 (PHI) 12.00
00-01 Bap Signature Series Sapphire #225 S Kapanen 65/100 (CAR) 6.00
2000-01 BAP Signature Series Sapphire #55 Patrick Marleau 39/100 (SJ) 10.00
2000-01 BAP Signature Series Sapphire #237 Marian Hossa 96/100 (OTT) 12.00
00-01 Bap Signature Series RUBY #179 A Oates 118/200 (WAS) 5.00
00-01 Bap Signature Series RUBY #75 M Lemieux 196/200 (PIT) 40.00
00-01 BAP Signature Series Ruby #167 Joe Sakic 156/200 (COL) 12.00
00-01 BAP Signature Series Ruby #276 Martin Havlat 176/200 (OTT) 10.00
00-01 BAP Memorabilia Emerald #302 Pat Verbeek 8/10 (DET) N/A 20.00
00-01 Pacific COPPER #188 M Vernon 40/40 (FLA) 20.00
00-01 Pacific COPPER #193 R Blake 31/40 (LA) 20.00
00-01 Pacific COPPER #362 E Nabokov 4/40 (SJ) 20.00
00-01 Pacific Copper #174 Ryan Smyth 22/40 (EDM) 8.00
2000-01 Pacific Copper #138 Brenden Morrow 15/40 (DAL) 20.00
2000-01 Pacific Copper #360 Patrick Marleau 10/40 (SJ) 20.00
00-01 Pacific Ice BLUE #103 J Thibault 6/45 (CHI) 20.00
00-01 Pacific GOLD #40 B Rolston 46/50 (BOS) 8.00
00-01 Pacific GOLD #61 F Brathwaite 11/50 (CAL) 20.00
2000-01 Pacific Gold #346 Al MacInnis 41/50 (STL) 20.00
00-01 Pacific Premiere Date #278 M Hossa 30/40 (OTT) 15.00
2000-01 Pacific Premiere Date #360 Patrick Marleau 2/40 (SJ) 12.00
00-01 Revolution BLUE #126 P Turgeon 22/85 (STL) 20.00
00-01 Revolution BLUE #82 D Legwand 25/85 (NAS) 20.00
00-01 Revolution BLUE #82 D Legwand 50/85 (NAS) 20.00
00-01 Revolution BLUE #16 D Gilmour 59/85 (BUF) 20.00

00-01 Revolution BLUE #87 S Gomez 72/85 (NJ) 8.00
00-01 Revolution BLUE #142 T Bertuzzi 9/85 (VAN) 25.00
00-01 Revolution BLUE #13 J Thornton 18/85 (BOS) 40.00
2000-01 Revolution Blue #129 Patrick Marleau 18/85 (SJ) 20.00
00-01 Revolution RED #13 J Thornton 64/99 (BOS) 25.00
00-01 Revolution RED #56 B Guerin 33/99 (EDM) 12.00
00-01 Revolution Red #109 John LeClair 20/99 (PHI) 15.00
2000-01 Revolution Premiere Date #129 Patrick Marleau 28/60 (SJ) 20.00
2000-01 Revolution Premiere Date #129 Patrick Marleau 46/60 (SJ) 20.00
00-01 Stadium Club Capture The Action Game View #14 V Lecavalier 58/100 25.00
00-01 Topps Gold Label Class 1 GOLD #79 S Yzerman 165/399 (DET) 15.00
00-01 Topps Stars BLUE #40 P Forsberg 30/299 (COL) 12.00
00-01 Topps Stars Blue #74 Jarome Iginla 210/299 (CAL) 6.00
00-01 Topps Stars Blue #25 Joe Sakic 204/299 (COL) 10.00

00-01 Crown Royale Limited Series #78 Brian Boucher 11/25 (PHI) 40.00
00-01 Crown Royale Limited Series #80 John LeClair 17/25 (PHI) 40.00
00-01 Crown Royale Limited Series #55 Saku Koivu 15/25 (MON) 40.00
2000-01 Crown Royale Limited Series #104 Markus Naslund 13/25 (VAN) 40.00
2000-01 Crown Royale Limited Series #27 Chris Drury 4/25 (COL) 30.00
2000-01 Crown Royale Ice Blue #93 Patrick Marleau 24/75 (SJ) 10.00
2000-01 Crown Royale Premiere Date #93 Patrick Marleau 19/80 (SJ) 10.00
2000-01 Crown Royale Premiere Date #93 Patrick Marleau 52/80 (SJ) 10.00
00-01 Private Stock GOLD #123 L Visnovsky 24/75 (LA) 15.00
00-01 Private Stock Silver #71 Brian Boucher 68/120 (PHI) 8.00
2000-01 Private Stock Silver #22 Ray Bourque 112/120 (COL) 12.00
00-01 Private Stock Retail #144 Evgeni Nabokov 117/230 (SJ) 8.00
00-01 Private Stock Gold #71 Brian Boucher 37/75 (PHI) 12.00
00-01 Private Stock Premiere Date #141 Ladislav Nagy 17/60 (STL) 8.00
00-01 UD Exclusives Tier 2 #70 T Salo 3/25 (EDM) 40.00
00-01 Upper Deck Exclusives Tier 2 #128 Brian Boucher 14/25 (PHI) 50.00
2000-01 Upper Deck Exclusives Tier 2 #146 Patrick Marleau 2/25 (SJ) 40.00
2000-01 Upper Deck Exclusives Tier 2 #146 Patrick Marleau 22/25 (SJ) 40.00
2000-01 Upper Deck Exclusives Tier 2 #146 Patrick Marleau 23/25 (SJ) 40.00
00-01 Upper Deck Exclusives Tier 1 #329 T Vokoun 1/100 (NAS) 12.00
2000-01 Upper Deck Exclusives Tier 1 #146 Patrick Marleau 52/100 (SJ) 12.00
2000-01 Upper Deck Exclusives Tier 1 #146 Patrick Marleau 78/100 (SJ) 12.00
2000-01 Upper Deck Exclusives Tier 1 #275 Alex Tanguay 63/100 (COL) 12.00
2000-01 Upper Deck Exclusives Tier 1 #13 Joe Thornton 77/100 (BOS) 25.00
00-01 Paramount Holo-Silver #125 Jeff Hackett 63/74 (MON) 12.00
00-01 Paramount Holo-Silver #177 Brian Boucher 7/74 (PHI) 15.00
2000-01 Paramount Holo-Silver #61 Milan Hejduk 33/74 (COL) 15.00
00-01 Paramount Holo-Gold #243 Peter Bondra 17/74 (WAS) 12.00
00-01 Paramount Holo-Gold #7 Teemu Selanne 7/74 (ANA) 12.00
00-01 Paramount Holo-Gold #101 Doug Weight 10/74 (EDM) 10.00

2000-01 Paramount Ice Blue #222 Vincent Lecavalier 32/50 (TB) 25.00
2000-01 Paramount Ice Blue #214 Patrick Marleau 10/50 (SJ) 20.00
2000-01 Paramount Ice Blue #214 Patrick Marleau 42/50 (SJ) 20.00
2000-01 Paramount Ice Blue #214 Patrick Marleau 48/50 (SJ) 20.00
2000-01 Paramount Ice Blue #214 Patrick Marleau 50/50 (SJ) 20.00
2000-01 Paramount Premiere Date #214 Patrick Marleau 6/45 (SJ) 20.00
2000-01 Paramount Premiere Date #214 Patrick Marleau 15/45 (SJ) 20.00
2000-01 Paramount Premiere Date #214 Patrick Marleau 36/45 (SJ) 20.00
2000-01 Paramount Premiere Date #214 Patrick Marleau 41/45 (SJ) 20.00
00-01 UD Legends Legendary Collection Bronze #99 Brian Boucher 13/25 (PHI) 50.00
00-01 UD Legends Legendary Collection Silver #66 J Plante 14/100 (MON) 10.00
00-01 UD Legends Legendary Collection Silver #35 M Hejduk 48/100 (COL) 8.00
00-01 UD Legends Legendary Collection Gold #46 Steve Yzerman 92/375 (DET) 25.00
00-01 UD Legends Legendary Collection Gold #32 Ray Bourque 333/375 (COL) 8.00
00-01 UD Legends Legendary Collection Gold #96 Bobby Clarke 82/375 (PHI) 6.00
00-01 Upper Deck Ice Legends #29 Brian Boucher 2/150 (PHI) 10.00
00-01 Upper Deck Ice Immortals #29 Brian Boucher 9/25 (PHI) 50.00
00-01 Vanguard Holographic Gold #54 David Legwand 34/60 (NAS) 10.00
00-01 Vanguard Holographic Gold #71 Brian Boucher 17/60 (PHI) 12.00
2000-01 Vanguard Holographic Gold #10 Joe Thornton 31/60 (BOS) 20.00
00-01 Vanguard Holographic Purple #54 David Legwand 57/105 (NAS) 8.00
2000-01 Vanguard Holographic Purple #80 Jaromir Jagr 84/105 (PIT) 15.00
2000-01 Vanguard Holographic Purple #20 Arturs Irbe 52/105 (CAR) 8.00
00-01 Titanium Red #23 Joe Sakic 173/299 (COL) 12.00
2000-01 Titanium Red #23 Joe Sakic 101/299 (COL) 12.00
2000-01 Titanium Premiere Date #98 Peter Bondra 75/185 (WAS) 8.00
00-01 Titanium Premiere Date #23 Joe Sakic 19/185 (COL) 25.00(jersey# prem)

00-01 Upper Deck MVP Second Stars #122 Daniel Alfredsson 75/100 (OTT) 10.00
2000-01 Upper Deck MVP Second Stars #94 Saku Koivu 5/100 (MON) 15.00
2000-01 Topps/OPC Parallel #223 Patrick Marleau 26/100 (SJ) 15.00
2000-01 Topps/OPC Parallel #223 Patrick Marleau 71/100 (SJ) 15.00
2000-01 Topps/OPC Parallel #223 Patrick Marleau 76/100 (SJ) 15.00
2000-01 Aurora Premiere Date #128 Patrick Marleau 3/50 (SJ) 25.00
2000-01 Aurora Premiere Date #128 Patrick Marleau 17/50 (SJ) 25.00
2000-01 Aurora Premiere Date #128 Patrick Marleau 39/50 (SJ) 25.00
01-02 Atomic RED #100 A Oates 65/290 (WAS) 8.00
01-02 Atomic RED #84 D Weight 239/290 (STL) 8.00
01-02 Atomic RED #55 D Legwand 165/290 (NAS) 8.00
2001-02 Atomic Red #58 Patrik Elias 9/290 (NJ) 8.00
01-02 Atomic GOLD #69 M Hossa 171/200 (OTT) 12.00
01-02 Atomic GOLD #23 C Drury 188/200 (COL) 10.00
01-02 Atomic GOLD #27 J Sakic 144/200 (COL) 25.00
2001-02 Atomic Premiere Date #9 Joe Thornton 4/90 (BOS) 30.00
01-02 Pacific COPPER #404 T Bertuzzi 2/40 (VAN) 25.00
2001-02 Pacific Premiere Date #145 Manny Legace 44/45 (DET) 15.00
2001-02 Pacific Premiere Date #339 Patrick Marleau 30/45 (SJ) 15.00
01-02 Bap Signature Series Certified 50 #12 D Weight 1/50 12.00
01-02 Bap Signature Series Certified 50 #34 P Turgeon 1/50 (DAL) 12.00
01-02 Bap Signature Series Certified 100 #31 P Bondra 1/100 (WAS) 8.00
01-02 Pacific Adrenaline BLUE #161 C Pronger 11/62 (STL) 8.00
01-02 Pacific Adrenaline RED #174 V Lecavalier 45/54 (TB) 20.00
2001-02 Pacific Adrenaline Red #134 Marian Hossa 6/54 (OTT) 20.00
01-02 Pacific Heads-UP RED #24 M Hejduk 20/165 (COL) 10.00
01-02 Pacific Heads-UP RED #68 M Havlat 9/165 (OTT) 10.00
01-02 Pacific Heads Up RED #21 R Blake 154/165 (COL) 8.00
01-02 Pacific Heads Up RED #82 D Weight 140/165 (STL) 8.00
01-02 Pacific Heads Up RED #100 A Oates 84/165 (WAS) 8.00
2001-02 Pacific Heads Up Red #66 Mike Richter 19/165 (NYR) 6.00
2001-02 Pacific Heads Up Red #10 Joe Thornton 135/165 (BOS) 12.00
2001-02 Pacific Heads Up Red #87 Vincent Lecavalier 72/165 (TB) 6.00
2001-02 Pacific Heads Up Red #26 Joe Sakic 108/165 (COL) 15.00
2001-02 Pacific Heads Up Silver #73 Mark Recchi 20/27 (PHI) N/A 40.00
2001-02 Pacific Heads Up Silver #83 Patrick Marleau 15/27 (SJ) 40.00
2001-02 Pacific Heads Up Blue #83 Patrick Marleau 13/55 (SJ) 20.00
2001-02 Pacific Heads Up Blue #32 Joe Nieuwendyk 1/55 (DAL) 20.00
01-02 Pacific Heads-UP Premiere Date #46 Z Palffy 76/105 (LA) 12.00
01-02 Pacific Heads Up Premiere Date #26 Joe Sakic 78/105 (COL) 30.00
2001-02 Pacific Heads Up Premiere Date #12 Jarome Iginla 22/105 (CAL) 20.00
01-02 Parkhurst Silver #4 P Roy 313/500 (COL) 15.00
01-02 Parkhurst Silver #26 Joe Sakic 204/500 (COL) 6.00
01-02 Parkhurst Gold #30 Peter Bondra 43/50 (WAS) 25.00
2001-02 Parkhurst Gold #80 Patrick Marleau 19/50 (SJ) 20.00
2001-02 Parkhurst Gold #80 Patrick Marleau 44/50 (SJ) 20.00
01-02 Bap Memorabilia Ruby #41 M Havlat 127/200 (OTT) 8.00
01-02 Bap Memorabilia Ruby #173 P Marleau 192/200 (SJ) 8.00
2001-02 BAP Memorabilia Ruby #173 Patrick Marleau 7/200 (SJ) 8.00
01-02 Bap Memorabilia RUBY #278 R Blake 157/200 (COL) 8.00
01-02 Bap Memorabilia Ruby #288 P Elias 71/200 (NJ) 8.00
01-02 Bap Memorabilia Ruby #91 P Forsberg 1/200 (COL) 25.00
01-02 Bap Memorabilia Sapphire #88 B Guerin 68/100 (BOS) 12.00
2001-02 BAP Memorabilia Sapphire #151 Marty Turco 85/100 (DAL) 12.00
01-02 Bap Memorabilia Sapphire #266 J Leclair 20/100 (PHI) 15.00
01-02 Bap Memorabilia Sapphire #106 N Antropov 2/100 (TOR) 5.00
2001-02 BAP Memorabilia Sapphire #369 Trent Hunter 69/100 (NYI) 50.00

01-02 Titanium Retail Parallel #43 E Belfour 122/131 (DAL) 8.00
01-02 Titanium Hobby Parallel #114 M Lemieux 82/94 (PIT) 60.00
01-02 Crown Royale BLUE #117 M Lemieux 56/89 (PIT) 80.00
2001-02 Crown Royale Blue #48 Mike Modano 4/89 (DAL) 20.00
